Fund Universe
27 funds tracked across Q1 2026 13F filings. Holdings reflect positions as of March 31, 2026.
Value / Macro
| Fund | Manager | CIK |
|---|---|---|
| Appaloosa LP | David Tepper | 1656456 |
| Baupost Group | Seth Klarman | 1061768 |
| Berkshire Hathaway | Warren Buffett | 1067983 |
| Duquesne Family Office | Stanley Druckenmiller | 1536411 |
| Greenlight Capital | David Einhorn | 1489933 |
| Himalaya Capital | Li Lu | 1709323 |
| Soros Fund Management | Soros Family Office | 1029160 |
| Third Point | Dan Loeb | 1040273 |
Activist
| Fund | Manager | CIK |
|---|---|---|
| Elliott Investment | Paul Singer | 1791786 |
| Jana Partners | Barry Rosenstein | 1998597 |
| Pershing Square | Bill Ackman | 1336528 |
| Starboard Value | Jeff Smith | 1517137 |
| TCI Fund Management | Chris Hohn | 1647251 |
| ValueAct Holdings | Mason Morfit | 1418814 |
Long / Short
| Fund | Manager | CIK |
|---|---|---|
| Durable Capital Partners | Henry Ellenbogen | 1798849 |
| Glenview Capital | Larry Robbins | 1138995 |
| Lone Pine Capital | Steve Mandel | 1061165 |
| Maverick Capital | Lee Ainslie | 934639 |
| Tiger Global | Chase Coleman | 1167483 |
| Viking Global | Andreas Halvorsen | 1103804 |
Tech / Growth
| Fund | Manager | CIK |
|---|---|---|
| Altimeter Capital | Brad Gerstner | 1541617 |
| Coatue Management | Philippe Laffont | 1135730 |
| D1 Capital | Dan Sundheim | 1747057 |
| Dragoneer | Marc Stad | 1602189 |
| Point72 | Steve Cohen | 1603466 |
| Sachem Head Capital | Scott Ferguson | 1582090 |
AI / Next-Gen
| Fund | Manager | CIK |
|---|---|---|
| Situational Awareness LP | Leopold Aschenbrenner | 2045724 |
Fund universe curated from prominent institutional investors with public 13F filing obligations. Managers with AUM below $100M are exempt from filing.