Activist Activity
Every Schedule 13D/13G filed by the tracked funds, newest first — position changes disclosed within days of crossing (or amending) a 5% stake, months before they surface in a quarterly 13F.
SC 13Dsignals intent to influence control (the activist case); SC 13G is passive accumulation. ∆ Shares compares each filing to the fund's previous filing on the same issuer. Corroborating signals (insider, congress, short interest, news) cover tickers with a filing in the last 90 days. Filings are matched by each fund's primary SEC identity.
| Filed | Fund | Issuer | Form | ∆ Shares | % of Class | Since Filing | Insider | Congress | Short Int. | News | Src |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | Point72 | RxSight, Inc.RXST | SC 13G | NEW | 6.0% | 0.0% vs SPY 0.0% abs | — | — | 4.0d↑+5.6% | — | ↗ |
| 2026-08-17 | Glenview Capital | SC 13D/A | — | 6.2% | +2.1% vs SPY +1.7% abs | BUYSELL $1000K$95.05M | — | 4.3d↑+4.6% | — | ↗ | |
| 2026-08-14 | Altimeter Capital | SC 13G | NEW | 6.2% | -0.6% vs SPY -1.5% abs | SELL $28.66M | — | 2.2d↑+23.7% | ↑ Positive | ↗ | |
| 2026-08-14 | Coatue Management | SC 13G | NEW | 7.1% | -0.6% vs SPY -1.5% abs | SELL $28.66M | — | 2.2d↑+23.7% | ↑ Positive | ↗ | |
| 2026-08-14 | Coatue Management | SC 13G | NEW | 7.5% | -12.2% vs SPY -13.1% abs | — | — | 1.1d↑+6.6% | ↑ Positive | ↗ | |
| 2026-08-14 | Berkshire Hathaway | SC 13G | NEW | 6.2% | +1.5% vs SPY +0.5% abs | — | BUY 1 | 6.5d↓-1.3% | ↓ Negative | ↗ | |
| 2026-08-14 | Berkshire Hathaway | SC 13G/A | +17.5M | 8.7% | -5.8% vs SPY -6.8% abs | SELL $33.08M | — | 4.3d↑+1.7% | ↑ Positive | ↗ | |
| 2026-08-14 | Citadel Advisors | SC 13G/A | — | 0.6% | +2.0% vs SPY +1.1% abs | BUYSELL $800K$80K | — | 1.5d↓-6.9% | ↓ Negative | ↗ | |
| 2026-08-14 | Citadel Advisors | SC 13G/A | — | 1.1% | -0.1% vs SPY -1.0% abs | BUYSELL $25K$292K | — | 9.4d↑+9.7% | — Neutral | ↗ | |
| 2026-08-14 | Citadel Advisors | SC 13G/A | −1.4M | 2.3% | -8.9% vs SPY -9.8% abs | — | — | 1.2d↓-15.6% | ↓ Negative | ↗ | |
| 2026-08-14 | Citadel Advisors | DRAGANFLY INC.DPRO | SC 13G/A | −1.6M | 1.0% | -7.8% vs SPY -8.8% abs | — | — | 5.8d↓-10.4% | ↑ Positive | ↗ |
| 2026-08-14 | Citadel Advisors | FG NEXUS INC.FGNX | SC 13G/A | — | 4.2% | +3.9% vs SPY +3.0% abs | — | — | 2.6d↑+13.3% | ↓ Negative | ↗ |
| 2026-08-14 | Citadel Advisors | Strive, Inc. | SC 13G/A | +2.4M | 7.6% | 0.0% vs SPY 0.0% abs | — | — | — | — | ↗ |
| 2026-08-14 | Citadel Advisors | SC 13G/A | −1.6M | 5.8% | +11.1% vs SPY +10.2% abs | — | — | 3.4d↓-4.5% | ↓ Negative | ↗ | |
| 2026-08-14 | Citadel Advisors | PLIANT THERAPEUTICS, INC. | SC 13G/A | — | 3.5% | 0.0% vs SPY 0.0% abs | — | — | — | — | ↗ |
| 2026-08-14 | Citadel Advisors | SC 13G/A | — | 3.6% | -13.0% vs SPY -13.9% abs | — | — | 3.8d↓-18.0% | ↑ Positive | ↗ | |
| 2026-08-14 | Citadel Advisors | SC 13G | NEW | 5.5% | +4.1% vs SPY +3.2% abs | — | — | 7.0d↑+0.2% | ↑ Positive | ↗ | |
| 2026-08-14 | Citadel Advisors | XCHG LimitedXCH | SC 13G | NEW | 9.7% | -4.9% vs SPY -5.9% abs | — | — | 1.6d↓-54.4% | ↓ Negative | ↗ |
| 2026-08-14 | Citadel Advisors | Momentus Inc.MNTS | SC 13G/A | −326K | 1.6% | -11.5% vs SPY -12.4% abs | — | — | 1.4d↑+3.3% | ↓ Negative | ↗ |
| 2026-08-14 | Citadel Advisors | SC 13G/A | −18K | 1.9% | +1.6% vs SPY +0.6% abs | — | — | 7.6d↑+3.2% | ↑ Positive | ↗ | |
| 2026-08-14 | Citadel Advisors | SC 13G/A | — | 3.8% | -5.1% vs SPY -6.1% abs | BUY $35K | — | 10.8d↑+8.5% | ↓ Negative | ↗ | |
| 2026-08-14 | Situational Awareness LP | SC 13G/A | +2.2M | 19.9% | -13.5% vs SPY -14.4% abs | — | — | 1.1d↑+6.8% | ↑ Positive | ↗ | |
| 2026-08-14 | Dragoneer | SC 13G/A | — | 0.6% | -1.7% vs SPY -2.6% abs | SELL $26.64M | — | 2.3d↓-2.5% | — Neutral | ↗ | |
| 2026-08-14 | D1 Capital | SC 13G/A | — | 3.2% | +41.5% vs SPY +40.6% abs | — | — | 2.8d↑+10.7% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | — | 6.6% | -19.9% vs SPY -20.9% abs | — | — | 1.0d↑+320.5% | — Neutral | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | +161K | 7.6% | +19.6% vs SPY +18.7% abs | — | — | 9.4d↓-7.0% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | −3.1M | 3.6% | +7.2% vs SPY +6.3% abs | — | — | 11.8d↓-12.9% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | −831K | 3.8% | +8.4% vs SPY +7.5% abs | — | — | 12.0d↑+5.0% | ↑ Positive | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | −575K | 0.0% | +3.6% vs SPY +2.7% abs | — | — | 3.7d↓-6.5% | — Neutral | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | −1.1M | 3.3% | +9.6% vs SPY +8.7% abs | — | — | 7.7d↓-8.2% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | +341K | 6.5% | -7.1% vs SPY -8.0% abs | — | — | 4.5d↑+11.8% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | Q32 Bio Inc.QTTB | SC 13G/A | +215K | 5.0% | +5.5% vs SPY +4.5% abs | — | — | 3.8d↑+32.6% | ↑ Positive | ↗ |
| 2026-08-14 | Point72 | SC 13G/A | −709K | 1.4% | +7.9% vs SPY +7.0% abs | — | — | 6.3d↑+5.6% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | SC 13G/A | −3.1M | 3.3% | +3.2% vs SPY +2.2% abs | SELL $255K | — | 3.5d↑+0.6% | ↓ Negative | ↗ | |
| 2026-08-14 | Point72 | VNET Group, Inc.VNET | SC 13G/A | — | 6.6% | -9.6% vs SPY -10.5% abs | — | — | 8.7d↓-13.5% | — Neutral | ↗ |
| 2026-08-14 | Point72 | Zepp Health CorpZEPP | SC 13G/A | — | 0.0% | +0.0% vs SPY -0.9% abs | — | — | 9.8d↓-15.1% | ↓ Negative | ↗ |
| 2026-08-14 | Point72 | SC 13G | NEW | 5.0% | -3.9% vs SPY -4.8% abs | BUY $107K | — | 3.4d↓-0.5% | — Neutral | ↗ | |
| 2026-08-14 | Durable Capital Partners | SC 13G/A | — | 3.9% | -1.6% vs SPY -2.5% abs | — | — | 4.7d↓-3.4% | ↓ Negative | ↗ | |
| 2026-08-14 | Durable Capital Partners | SC 13G/A | — | 5.4% | -6.2% vs SPY -7.1% abs | — | — | 1.8d↓-2.2% | — Neutral | ↗ | |
| 2026-08-14 | Durable Capital Partners | SC 13G/A | −1.7M | 5.6% | +4.8% vs SPY +3.9% abs | — | — | 15.5d↓-2.9% | ↓ Negative | ↗ | |
| 2026-08-14 | Durable Capital Partners | VSE CORPVSEC | SC 13G/A | — | 3.5% | -3.8% vs SPY -4.7% abs | SELL $4.24M | — | 5.8d↓-27.4% | ↑ Positive | ↗ |
| 2026-08-14 | Glenview Capital | SC 13G/A | — | 0.0% | -4.7% vs SPY -5.7% abs | SELL $161K | — | 6.5d↑+5.7% | ↓ Negative | ↗ | |
| 2026-08-14 | Glenview Capital | SC 13G/A | −8.9M | 0.0% | +1.5% vs SPY +0.6% abs | — | — | 6.4d↓-11.3% | ↓ Negative | ↗ | |
| 2026-08-14 | Glenview Capital | SC 13G/A | — | 0.0% | +6.2% vs SPY +5.3% abs | — | — | 3.9d↑+6.1% | ↓ Negative | ↗ | |
| 2026-08-14 | Viking Global | SC 13G/A | −78K | 9.3% | +15.8% vs SPY +14.8% abs | — | — | 15.6d↓-2.7% | ↑ Positive | ↗ | |
| 2026-08-14 | Viking Global | SC 13G/A | −1.2M | 2.5% | -0.3% vs SPY -1.2% abs | SELL $309.43M | — | 8.4d↓-8.8% | — | ↗ | |
| 2026-08-14 | Elliott Investment | Pinterest, Inc.PINS | SC 13G | NEW | 5.8% | -1.8% vs SPY -2.8% abs | SELL $12.27M | — | 5.0d↓-12.1% | ↑ Positive | ↗ |
| 2026-08-14 | Greenlight Capital | SC 13G | NEW | 5.2% | -0.8% vs SPY -1.8% abs | — | — | 7.6d↓-0.4% | ↑ Positive | ↗ | |
| 2026-08-14 | Soros Fund Management | SC 13G/A | — | 4.9% | -5.2% vs SPY -6.1% abs | — | — | 10.7d↑+0.4% | — Neutral | ↗ | |
| 2026-08-07 | Durable Capital Partners | SC 13G/A | — | 10.8% | +5.4% vs SPY +4.9% abs | BUYSELL $11.45M$17.58M | — | 2.4d↓-14.0% | ↑ Positive | ↗ | |
| 2026-08-04 | Situational Awareness LP | SC 13D/A | — | 4.4% | -17.6% vs SPY -17.9% abs | SELL $1.77M | — | 4.6d↓-0.3% | ↓ Negative | ↗ | |
| 2026-07-29 | Duquesne Family Office | BBB Foods IncTBBB | SC 13G | NEW | 3.7% | +20.0% vs SPY +25.4% abs | — | — | 7.3d↓-14.4% | ↑ Positive | ↗ |
| 2026-07-24 | Sachem Head Capital | SC 13G | NEW | 6.9% | +2.9% vs SPY +7.0% abs | — | — | 1.0d↑+100.0% | ↑ Positive | ↗ | |
| 2026-07-16 | Point72 | Evommune, Inc.EVMN | SC 13G | NEW | 5.3% | +25.7% vs SPY +28.2% abs | BUY $146K | — | 8.7d↑+11.5% | ↓ Negative | ↗ |
| 2026-07-10 | Viking Global | SC 13D/A | −2.1M | 5.0% | -4.1% vs SPY -2.3% abs | SELL $14.76M | — | 11.5d↓-9.3% | — Neutral | ↗ | |
| 2026-07-09 | Durable Capital Partners | SC 13G | NEW | 7.3% | +18.5% vs SPY +20.8% abs | — | — | 7.5d↑+69.4% | — Neutral | ↗ | |
| 2026-07-08 | Point72 | Perceptive Capital Solutions Corp | SC 13G | NEW | 5.7% | -0.2% vs SPY 0.0% abs | — | — | — | — | ↗ |
| 2026-06-30 | Elliott Investment | SC 13D/A | −7K | 64.7% | +6.2% vs SPY +9.2% abs | — | — | 4.2d↑+4.5% | ↑ Positive | ↗ | |
| 2026-06-29 | Situational Awareness LP | SC 13G | NEW | 19.9% | -23.0% vs SPY -19.2% abs | — | — | 1.1d↑+6.8% | ↑ Positive | ↗ | |
| 2026-06-29 | Jana Partners | SC 13D | +1.4M | 6.3% | +14.0% vs SPY +17.8% abs | — | — | 5.8d↓-4.8% | — Neutral | ↗ | |
| 2026-06-25 | Point72 | SC 13G | NEW | 5.2% | -27.5% vs SPY -22.8% abs | SELL $129.36M | BUY 2 | 1.0d↓-17.4% | — Neutral | ↗ | |
| 2026-06-15 | ValueAct Holdings | SC 13D/A | — | 4.9% | +4.7% vs SPY +6.8% abs | — | — | 12.1d↓-2.6% | ↓ Negative | ↗ | |
| 2026-06-12 | Viking Global | SC 13D | +0 | 15.0% | -28.5% vs SPY -24.5% abs | — | — | 1.3d↑+21.7% | ↓ Negative | ↗ | |
| 2026-06-09 | Point72 | SC 13G | +475K | 5.1% | +46.5% vs SPY +51.1% abs | — | — | 12.0d↑+5.0% | ↑ Positive | ↗ | |
| 2026-06-08 | Pershing Square | SC 13D/A | +0 | 46.7% | +0.7% vs SPY +5.0% abs | SELL $908K | — | 7.5d↑+5.4% | ↑ Positive | ↗ | |
| 2026-06-02 | Starboard Value | Qorvo, Inc.QRVO | SC 13D/A | — | 6.4% | -7.3% vs SPY -5.8% abs | SELL $1.04M | — | 5.1d↓-6.2% | — Neutral | ↗ |
| 2026-05-29 | Citadel Advisors | SC 13G | NEW | 5.9% | +13.4% vs SPY +15.4% abs | — | — | 4.4d↑+38.7% | ↓ Negative | ↗ | |
| 2026-05-27 | Citadel Advisors | SC 13G | NEW | 5.8% | +1.1% vs SPY +3.9% abs | BUYSELL $6.18M$19.82M | — | 3.0d↓-8.4% | ↓ Negative | ↗ | |
| 2026-05-27 | Situational Awareness LP | SC 13G | NEW | 5.6% | +4.7% vs SPY +7.5% abs | SELL $40.50M | BUY 1 | 2.4d↓-1.4% | — Neutral | ↗ | |
| 2026-05-26 | Citadel Advisors | DUKE Robotics Corp.DUKRW | SC 13G | NEW | 10.0% | -21.6% vs SPY -18.9% abs | — | — | 1.0d↓-17.9% | ↓ Negative | ↗ |
| 2026-05-26 | Point72 | SC 13G | NEW | 5.2% | +26.8% vs SPY +29.5% abs | SELL $1.65M | — | 14.4d↑+2.1% | ↑ Positive | ↗ | |
| 2026-05-26 | Maverick Capital | Infleqtion, Inc.INFQ | SC 13D/A | — | 3.6% | -24.0% vs SPY -21.3% abs | BUYSELL $647K$598K | — | 2.8d↓-4.0% | ↑ Positive | ↗ |
| 2026-05-22 | Point72 | SC 13G | NEW | 5.0% | -7.5% vs SPY -4.1% abs | — | — | 4.5d↑+11.8% | ↓ Negative | ↗ | |
| 2026-05-22 | Tiger Global | SC 13G | NEW | 10.0% | -19.4% vs SPY -16.0% abs | SELL $28.66M | — | 2.2d↑+23.7% | ↑ Positive | ↗ | |
| 2026-05-21 | Citadel Advisors | Boost Run Inc.BRUN | SC 13G | NEW | 5.5% | -29.3% vs SPY -25.5% abs | — | — | 2.4d↑+43.8% | ↑ Positive | ↗ |
| 2026-05-21 | Glenview Capital | Genius Sports Ltd | SC 13G | NEW | 5.2% | — | — | — | — | — | ↗ |
| 2026-05-18 | Point72 | SC 13G | NEW | 6.2% | -32.8% vs SPY -27.4% abs | SELL $255K | — | 3.5d↑+0.6% | ↓ Negative | ↗ | |
| 2026-05-18 | Viking Global | SC 13G | NEW | 5.4% | +18.8% vs SPY +24.2% abs | — | — | 5.1d↑+11.5% | ↑ Positive | ↗ | |
| 2026-05-15 | Citadel Advisors | SC 13G/A | — | 0.0% | -1.0% vs SPY +4.5% abs | — | — | 4.3d↓-8.9% | — | ↗ | |
| 2026-05-15 | Citadel Advisors | SC 13G/A | — | 2.8% | -6.5% vs SPY -1.0% abs | — | — | 9.2d↑+1.7% | — | ↗ | |
| 2026-05-15 | Citadel Advisors | SC 13G/A | — | 0.9% | -42.4% vs SPY -36.9% abs | — | — | 3.6d↓-47.8% | — | ↗ | |
| 2026-05-15 | Citadel Advisors | SC 13G/A | — | 4.5% | -39.4% vs SPY -33.8% abs | — | — | 6.5d↓-4.4% | — | ↗ | |
| 2026-05-15 | Citadel Advisors | DRAGANFLY INC.DPRO | SC 13G/A | — | 5.3% | -19.0% vs SPY -13.5% abs | — | — | 5.8d↓-10.4% | ↑ Positive | ↗ |
| 2026-05-15 | Citadel Advisors | SC 13G/A | — | 5.1% | -13.0% vs SPY -7.5% abs | — | — | 7.6d↑+3.2% | ↑ Positive | ↗ | |
| 2026-05-15 | Citadel Advisors | Strive, Inc.DRLL | SC 13G/A | — | 5.2% | -0.4% vs SPY +5.1% abs | — | — | 1.0d↓-39.3% | — | ↗ |
| 2026-05-15 | Citadel Advisors | SC 13G/A | — | 2.5% | +25.6% vs SPY +31.1% abs | SELL $129.36M | BUY 2 | 1.0d↓-17.4% | — Neutral | ↗ | |
| 2026-05-15 | Sachem Head Capital | SC 13G | NEW | 5.5% | +19.1% vs SPY +24.6% abs | — | — | 4.8d↓-9.2% | — | ↗ | |
| 2026-05-15 | D1 Capital | SC 13G/A | — | 4.6% | +19.6% vs SPY +25.1% abs | — | — | 3.6d↓-13.9% | — | ↗ | |
| 2026-05-15 | D1 Capital | SC 13G/A | — | 9.5% | +3.7% vs SPY +9.2% abs | — | — | 6.1d↑+8.1% | — | ↗ | |
| 2026-05-15 | D1 Capital | SC 13G/A | — | 2.5% | -0.1% vs SPY +5.4% abs | — | — | 2.3d↑+13.7% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 3.7% | +35.0% vs SPY +40.6% abs | — | — | 7.5d↑+4.5% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 7.7% | +39.9% vs SPY +45.4% abs | — | — | 2.5d↓-7.1% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 0.0% | +17.5% vs SPY +23.0% abs | — | — | 22.5d↑+1.4% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 2.4% | -12.8% vs SPY -7.3% abs | — | — | 8.3d↑+3.6% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 0.2% | +2.0% vs SPY +7.5% abs | — | — | 11.3d↓-2.8% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 4.3% | +8.8% vs SPY +14.3% abs | — | — | 5.3d↓-4.2% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 0.0% | +62.8% vs SPY +68.3% abs | — | — | 13.6d↓-1.1% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 0.5% | -36.1% vs SPY -30.6% abs | — | — | 29.8d↓-2.3% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 2.3% | -11.2% vs SPY -5.7% abs | — | — | 18.6d↑+8.9% | — | ↗ | |
| 2026-05-15 | Point72 | SC 13G/A | — | 3.3% | -23.0% vs SPY -17.5% abs | — | — | 40.7d↑+5.0% | — | ↗ |
…and 215 older filings.
Sourced from SEC Schedule 13D/13G filings, refreshed each weekday. Amounts reflect the largest reporting entity in each filing. This is not investment advice.