← All funds
Equity portfolio value
$4.8B
Positions
19
New positions
7
Exited
7
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (2)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
New Positions (7)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| Seagate Technology Hldngs PLSTX | 472K | $455M | 9.5% |
| MKS INC.MKSI | 813K | $361M | 7.5% |
| Celsius Hldgs Inc | 9.1M | $266M | 5.5% |
| GOLAR LNG LTD | 3.6M | $180M | 3.7% |
| Bruker CorpBRKR | 2.9M | $175M | 3.6% |
| STMicroelectronics N VSTM | 2.2M | $165M | 3.4% |
| Riot Platforms IncRIOT | 2.9M | $78M | 1.6% |
Added To (4)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| Primo Brands CorporationPRMB | 17.8M | +700K | $435M | 9.0% |
| Carvana CoCVNA | 4.5M | +3.7M | $295M | 6.1% |
| Sotera Health Co | 15.6M | +3.9M | $276M | 5.7% |
| Invesco Exchange Traded FD T | 265K | +69K | $56M | 1.2% |
Reduced / Exited (11)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| Talen Energy Corp | 1.4M | −178K | $526M | 10.9% |
| Echostar CorpEXITED | 0 | −3.0M | $352M | 8.5% |
| Dicks Sporting Goods Inc | 1.5M | −115K | $338M | 7.0% |
| Weatherford Intl PLCEXITED | 0 | −2.5M | $239M | 5.8% |
| Icon PLCEXITED | 0 | −2.1M | $233M | 5.6% |
| Coherent CorpCOHREXITED | 0 | −965K | $230M | 5.5% |
| Gildan Activewear Inc | 3.6M | −500K | $188M | 3.9% |
| Twilio IncTWLO | 620K | −1.7M | $128M | 2.7% |
| On Semiconductor CorpONEXITED | 0 | −1.9M | $120M | 2.9% |
| Sprinklr IncEXITED | 0 | −5.7M | $34M | 0.8% |
| Akamai Technologies IncAKAMEXITED | 0 | −235K | $27M | 0.7% |
Top Holdings (19)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| Talen Energy Corp | 1.4M | $526M | 10.9% |
| Seagate Technology Hldngs PLSTX | 472K | $455M | 9.5% |
| Primo Brands CorporationPRMB | 17.8M | $435M | 9.0% |
| Performance Food Group CoPFGC | 3.4M | $374M | 7.8% |
| MKS INC.MKSI | 813K | $361M | 7.5% |
| Dicks Sporting Goods Inc | 1.5M | $338M | 7.0% |
| Carvana CoCVNA | 4.5M | $295M | 6.1% |
| Sotera Health Co | 15.6M | $276M | 5.7% |
| Celsius Hldgs Inc | 9.1M | $266M | 5.5% |
| GDS Hldgs Ltd | 8.7M | $261M | 5.4% |
| Gildan Activewear Inc | 3.6M | $188M | 3.9% |
| GOLAR LNG LTD | 3.6M | $180M | 3.7% |
| Bruker CorpBRKR | 2.9M | $175M | 3.6% |
| STMicroelectronics N VSTM | 2.2M | $165M | 3.4% |
| Bitdeer Technologies GroupBTDR | 9.6M | $153M | 3.2% |
…and 4 more, by position value.