Q2 2026 — Institutional Signals
Aggregated conviction signals from 27 tracked hedge funds. Price filter applied since quarter-end: longs exclude stocks up more than +10% vs SPY; shorts exclude stocks already down more than 10% vs SPY.
Insider activity reflects open-market buys and sells filed since quarter-end and is shown for informational context only — it does not affect the signal, which is based solely on hedge fund positioning and price movement since quarter-end. News sentiment is similarly informational only, summarizing headlines since quarter-end via AI.
Long Ideas — 32 signals
Conviction score weights each fund's buy by its position size — a 3% position counts up to 3× more than a sliver. Lower-scoring signals are in the Watchlist below.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZN×2 | AMAZON COM | 10 | 16.28 | +7.0% vs SPY +9.1% abs | SELL $347.95M | BUY 1SELL 2 | 1.9d↓-7.6% | ↑ Positive |
| 2 | SPACE EXPLORATION TECHN | 9 | 13.87 | -23.7% vs SPY -21.6% abs | — | BUY 3 | 3.1d↑+25.9% | ↑ Positive | |
| 3 | Carvana | 9 | 12.65 | +6.5% vs SPY +8.7% abs | BUYSELL $1.54M$19.10M | — | 6.0d↓-6.5% | ↓ Negative | |
| 4 | Seagate Technology Hldngs Pl | 8 | 11.80 | -14.0% vs SPY -11.9% abs | SELL $77.80M | BUY 1 | 1.3d↑+9.6% | ↑ Positive | |
| 5 | META×2 | META PLATFORMS | 7 | 10.83 | -5.2% vs SPY -3.1% abs | SELL $9.98M | BUY 2SELL 3 | 1.8d↓-16.9% | ↓ Negative |
| 6 | CEREBRAS SYSTEMS | 7 | 9.96 | -7.2% vs SPY -5.0% abs | SELL $34.58M | — | 2.2d↑+23.7% | ↑ Positive | |
| 7 | AMD×2 | Advanced Micro Devices | 7 | 9.87 | -21.3% vs SPY -19.2% abs | SELL $23.40M | BUY 2 | 1.3d↓-5.1% | ↑ Positive |
| 8 | V×2 | VISA | 6 | 8.15 | +4.7% vs SPY +6.8% abs | SELL $32.38M | BUY 1SELL 1 | 2.8d↓-11.8% | ↑ Positive |
| 9 | INTC×2 | INTEL | 6 | 8.11 | -36.1% vs SPY -34.0% abs | BUY $10.00M | BUY 5SELL 4 | 1.0d↑+3.4% | ↑ Positive |
| 10 | Stmicroelectronics N V | 6 | 7.36 | -35.5% vs SPY -33.3% abs | — | BUY 1 | 1.0d↑+11.1% | — Neutral | |
| 11 | TSM×2 | TAIWAN SEMICONDUCTOR MANUFAC | 5 | 7.33 | -15.0% vs SPY -12.9% abs | BUYSELL $1.16M$4K | BUY 2 | 2.0d↓-0.5% | ↑ Positive |
| 12 | TTM TECHNOLOGIES | 5 | 7.03 | -41.0% vs SPY -38.8% abs | SELL $3.72M | — | 1.0d↑+0.3% | ↑ Positive | |
| 13 | MU×2 | MICRON TECHNOLOGY | 5 | 6.41 | -17.7% vs SPY -15.6% abs | SELL $129.36M | BUY 2 | 1.0d↓-17.4% | — Neutral |
| 14 | CRH | 5 | 5.35 | -14.8% vs SPY -12.7% abs | — | — | 3.3d↑+2.3% | ↑ Positive | |
| 15 | HUT 8 | 4 | 5.34 | -25.3% vs SPY -23.2% abs | — | — | 2.6d↑+4.8% | ↓ Negative | |
| 16 | PERFORMANCE FOOD GROUP | 4 | 5.21 | -9.1% vs SPY -7.0% abs | SELL $11.17M | — | 2.2d↓-21.4% | — Neutral | |
| 17 | WARNER BROS DISCOVERY | 4 | 5.21 | +3.8% vs SPY +5.9% abs | SELL $108.35M | BUY 1 | 2.8d↑+11.1% | ↓ Negative | |
| 18 | LIN×2 | LINDE | 4 | 5.13 | -9.4% vs SPY -7.3% abs | BUY $48K | SELL 1 | 2.6d↓-14.4% | — Neutral |
| 19 | UBER×2 | UBER TECHNOLOGIES | 4 | 5.12 | +6.7% vs SPY +8.9% abs | BUYSELL $20.00M$471.60M | BUY 2 | 2.6d↓-8.6% | ↓ Negative |
| 20 | DPC HOLDINGS | 5 | 5.02 | -8.8% vs SPY -6.7% abs | — | — | 3.2d↑+22.9% | ↑ Positive | |
| 21 | MKS | 3 | 4.87 | -38.8% vs SPY -36.6% abs | SELL $3.15M | — | 4.0d↑+11.5% | — Neutral | |
| 22 | NU HLDGS | 4 | 4.85 | +4.2% vs SPY +6.4% abs | SELL $4.30M | — | 1.4d↓-5.1% | ↑ Positive | |
| 23 | FERG×2 | FERGUSON ENTERPRISES | 4 | 4.80 | -1.2% vs SPY +0.9% abs | — | — | 2.2d↓-7.4% | — Neutral |
| 24 | MADISON AIR SOLUTIONS | 4 | 4.73 | -34.8% vs SPY -32.7% abs | — | — | 1.5d↓-12.9% | — Neutral | |
| 25 | ASTERA LABS | 3 | 4.50 | -42.0% vs SPY -39.9% abs | SELL $154.76M | — | 2.0d↓-4.4% | ↑ Positive | |
| 26 | SHERWIN WILLIAMS | 4 | 4.49 | -1.4% vs SPY +0.8% abs | SELL $7.67M | — | 2.8d↓-7.0% | ↑ Positive | |
| 27 | NEBIUS GROUP N.V. | 3 | 4.35 | -22.4% vs SPY -20.3% abs | SELL $40.50M | BUY 1 | 2.4d↓-1.4% | — Neutral | |
| 28 | BLOCK | 3 | 4.24 | +3.3% vs SPY +5.4% abs | SELL $40.28M | — | 3.4d↓-8.9% | ↑ Positive | |
| 29 | Riot Platforms | 4 | 4.20 | -25.5% vs SPY -23.4% abs | SELL $1.44M | — | 2.6d↓-3.4% | ↑ Positive | |
| 30 | QUALCOMM | 3 | 4.15 | -15.1% vs SPY -13.0% abs | SELL $1.33M | BUY 1 | 2.5d↓-4.4% | ↓ Negative | |
| 31 | INNIO | 3 | 4.13 | -44.0% vs SPY -41.9% abs | — | — | 1.7d↑+18.3% | ↑ Positive | |
| 32 | HOME DEPOT | 3 | 4.11 | -7.3% vs SPY -5.2% abs | — | BUY 1SELL 3 | 3.0d↓-4.1% | ↓ Negative |
Watchlist — 40 more signals3+ funds converging, but smaller position sizes — click to expand
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRUKER | 3 | 3.98 | -2.5% vs SPY -0.4% abs | SELL $433K | — | 6.5d↓-13.3% | ↑ Positive | |
| 2 | UNION PAC | 3 | 3.96 | +9.6% vs SPY +11.8% abs | — | BUY 1 | 6.9d↓-6.9% | ↑ Positive | |
| 3 | PRIMO BRANDS CORPORATION | 3 | 3.95 | -7.6% vs SPY -5.5% abs | BUYSELL $2.00M$994.80M | — | 14.0d↑+3.5% | ↑ Positive | |
| 4 | FLEX | 3 | 3.91 | -34.0% vs SPY -31.9% abs | — | — | 1.6d↑+22.6% | ↑ Positive | |
| 5 | KEYSIGHT TECHNOLOGIES | 3 | 3.81 | -11.7% vs SPY -9.6% abs | SELL $682K | — | 2.6d↑+2.0% | ↑ Positive | |
| 6 | CRWV×2 | COREWEAVE | 3 | 3.81 | -11.9% vs SPY -9.8% abs | SELL $877.79M | — | 2.3d↓-4.8% | ↑ Positive |
| 7 | ASML×2 | ASML HLDG | 3 | 3.70 | -14.0% vs SPY -11.9% abs | — | BUY 2SELL 1 | 1.0d↓-16.9% | ↑ Positive |
| 8 | VERSIGENT | 3 | 3.64 | +8.9% vs SPY +11.0% abs | — | — | 3.6d↓-17.7% | ↑ Positive | |
| 9 | 4 | 3.63 | -15.5% vs SPY -13.4% abs | SELL $34.06M | — | 2.8d↑+13.1% | ↓ Negative | ||
| 10 | FPS×2 | FORGENT POWER SOLUTIONS | 3 | 3.52 | -42.4% vs SPY -40.3% abs | — | — | 1.1d↑+6.6% | ↑ Positive |
| 11 | US FOODS HLDG | 3 | 3.44 | +4.0% vs SPY +6.1% abs | SELL $3.64M | — | 4.8d↑+2.6% | ↑ Positive | |
| 12 | MICROCHIP TECHNOLOGY | 4 | 3.40 | -19.0% vs SPY -16.9% abs | SELL $67K | BUY 2 | 3.2d↑+2.9% | ↑ Positive | |
| 13 | Equinix | 3 | 3.38 | +2.2% vs SPY +4.3% abs | SELL $4.36M | BUY 1SELL 1 | 3.3d↑+1.5% | ↑ Positive | |
| 14 | Bitdeer Technologies Group | 3 | 3.36 | -36.4% vs SPY -34.3% abs | BUY $447K | — | 6.2d↑+1.7% | ↓ Negative | |
| 15 | LRCX×2 | Lam Research | 3 | 3.34 | -30.5% vs SPY -28.3% abs | SELL $26.82M | BUY 1 | 2.2d↓-8.7% | ↑ Positive |
| 16 | SOMNIGROUP INTERNATIONAL | 3 | 3.30 | -20.2% vs SPY -18.0% abs | — | BUY 1 | 5.6d↓-14.4% | ↓ Negative | |
| 17 | QUANTINUUM | 4 | 3.26 | -35.0% vs SPY -32.8% abs | — | — | 2.1d↑+35.9% | ↓ Negative | |
| 18 | Rocket Cos | 3 | 3.17 | -12.8% vs SPY -10.7% abs | — | — | 3.2d↓-27.7% | ↓ Negative | |
| 19 | VIATRIS | 3 | 3.13 | -0.6% vs SPY +1.5% abs | — | — | 4.8d↓-3.2% | — Neutral | |
| 20 | Eli Lilly | 3 | 3.12 | +1.8% vs SPY +3.9% abs | SELL $15.96M | BUY 1SELL 2 | 3.9d↓-11.3% | ↑ Positive | |
| 21 | CORZ13D | CORE SCIENTIFIC | 4 | 3.00 | -30.3% vs SPY -28.1% abs | BUYSELL $134K$1.77M | — | 4.6d↓-0.3% | ↓ Negative |
| 22 | Fluor | 3 | 2.92 | -2.6% vs SPY -0.4% abs | SELL $276K | — | 4.5d↓-1.0% | ↓ Negative | |
| 23 | INTERACTIVE BROKERS GROUP IN | 3 | 2.84 | +1.1% vs SPY +3.2% abs | BUY $4K | — | 2.0d↑+0.8% | ↑ Positive | |
| 24 | MORGAN STANLEY | 3 | 2.80 | -2.3% vs SPY -0.2% abs | SELL $8.88M | BUY 1 | 2.2d↓-22.5% | — Neutral | |
| 25 | LATTICE SEMICONDUCTOR | 3 | 2.67 | -25.3% vs SPY -23.1% abs | SELL $2.36M | SELL 1 | 2.6d↑+1.7% | ↑ Positive | |
| 26 | SHAZ13D | SHARONAI HOLDINGS | 3 | 2.63 | -30.2% vs SPY -28.1% abs | — | — | 1.1d↑+6.8% | ↑ Positive |
| 27 | XE↩ | X-ENERGY | 3 | 2.62 | -2.5% vs SPY -0.4% abs | — | — | 2.7d↑+26.8% | ↑ Positive |
| 28 | TEXAS INSTRS | 3 | 2.58 | -12.6% vs SPY -10.4% abs | — | BUY 1SELL 2 | 1.9d↑+6.4% | ↑ Positive | |
| 29 | ON SEMICONDUCTOR | 3 | 2.51 | -23.1% vs SPY -21.0% abs | — | — | 3.6d↓-1.2% | ↑ Positive | |
| 30 | COMPASS | 3 | 2.50 | -5.5% vs SPY -3.3% abs | SELL $568K | — | 4.2d↓-3.5% | ↓ Negative | |
| 31 | Q×2 | QNITY ELECTRONICS | 3 | 2.49 | -20.4% vs SPY -18.2% abs | BUY $138K | BUY 1 | 2.5d↑+11.2% | ↑ Positive |
| 32 | F5 | 3 | 2.44 | -11.3% vs SPY -9.2% abs | SELL $4.92M | BUY 1 | 1.9d↑+8.8% | ↑ Positive | |
| 33 | FERVO ENERGY | 3 | 2.43 | -44.0% vs SPY -41.8% abs | — | — | 3.5d↑+28.4% | ↑ Positive | |
| 34 | APLD13D | APPLIED DIGITAL | 3 | 2.43 | -25.3% vs SPY -23.2% abs | SELL $2.34M | — | 3.1d↑+4.1% | ↑ Positive |
| 35 | LITTELFUSE | 3 | 2.41 | -11.6% vs SPY -9.5% abs | — | — | 3.3d↑+19.0% | ↑ Positive | |
| 36 | CISCO SYS | 3 | 2.34 | -8.5% vs SPY -6.3% abs | SELL $5.48M | BUY 1SELL 1 | 3.3d↑+2.1% | — Neutral | |
| 37 | SITM13D | SITIME | 3 | 2.31 | -21.8% vs SPY -19.7% abs | SELL $3.44M | — | 2.4d↑+11.6% | ↑ Positive |
| 38 | TESLA | 3 | 2.17 | -20.1% vs SPY -17.9% abs | — | BUY 2 | 1.6d↓-3.0% | ↓ Negative | |
| 39 | NOVARTIS | 3 | 2.16 | -2.4% vs SPY -0.3% abs | — | BUY 2 | 2.7d↓-8.3% | ↑ Positive | |
| 40 | DB↩ | DEUTSCHE BK | 3 | 2.13 | +9.1% vs SPY +11.3% abs | — | BUY 1 | 3.1d↑+70.6% | ↑ Positive |
Long Ideas — Already Moved — 5 signals
High-conviction buys (4+ funds or score ≥ 5) that have already outperformed SPY by more than 10% since quarter-end. The institutional thesis may still be intact, but the easy move has likely already happened.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SNOWFLAKE | 6 | 7.62 | +24.1% vs SPY +26.2% abs | SELL $253.43M | — | 3.9d↓-12.7% | ↑ Positive | |
| 2 | TMO×2 | Thermo Fisher Scientific | 5 | 5.91 | +23.1% vs SPY +25.2% abs | SELL $46.29M | BUY 1 | 1.9d↓-5.9% | ↑ Positive |
| 3 | DANAHER | 5 | 5.65 | +11.2% vs SPY +13.3% abs | — | BUY 1 | 1.4d↑+19.6% | — Neutral | |
| 4 | SPGI×2 | S&P GLOBAL | 4 | 5.36 | +10.0% vs SPY +12.2% abs | — | BUY 1 | 4.0d↑+74.2% | ↑ Positive |
| 5 | NTRA×2 | Natera | 4 | 4.70 | +17.6% vs SPY +19.7% abs | SELL $19.60M | — | 4.7d↓-12.1% | ↑ Positive |
Mixed Signals — 6 stocks
Stocks where 3+ funds are buying and 3+ funds are reducing or exiting — divergent conviction within the tracked universe. These are excluded from the Long and Short sections above; view the detail page to see which funds are on each side.
| # | Insider | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL×2 | ALPHABET | 13 buy (19.84)3 sell (2.49) | -6.8% vs SPY -4.7% abs | — | BUY 1SELL 4 | 2.0d↓-10.4% | ↓ Negative |
| 2 | MSFT×2 | MICROSOFT | 5 buy (6.44)3 sell (2.52) | +26.9% vs SPY +29.0% abs | SELL $7.27M | BUY 3SELL 7 | 2.0d↓-12.0% | ↑ Positive |
| 3 | AVGO×2 | BROADCOM | 4 buy (4.16)7 sell (8.44) | -5.8% vs SPY -3.6% abs | SELL $20.84M | BUY 1SELL 1 | 3.2d↓-10.8% | — Neutral |
| 4 | NVDA×2 | NVIDIA CORPORATION | 3 buy (3.82)4 sell (5.12) | +6.3% vs SPY +8.4% abs | — | BUY 3SELL 2 | 2.3d↓-9.7% | ↑ Positive |
| 5 | TWLO×2 | TWILIO | 3 buy (4.46)3 sell (2.81) | +4.5% vs SPY +6.6% abs | SELL $134.17M | — | 2.7d↑+2.3% | ↑ Positive |
| 6 | COF×2 | CAPITAL ONE FINL | 3 buy (3.97)3 sell (2.94) | +4.2% vs SPY +6.3% abs | SELL $7.07M | BUY 1 | 2.3d↓-16.6% | ↑ Positive |
Short Ideas — 7 signals
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIO-TECHNE | 4 | 3.88 | +0.2% vs SPY +2.3% abs | — | — | 2.3d↓-23.5% | — Neutral | |
| 2 | COUPANG | 3 | 3.34 | -8.5% vs SPY -6.4% abs | SELL $3.20M | — | 4.3d↓-0.3% | ↓ Negative | |
| 3 | FIGURE TECHNOLOGY SOLUTIO | 3 | 2.11 | +15.3% vs SPY +17.4% abs | SELL $1.85M | — | 4.7d↑+11.0%✓ | ↑ Positive | |
| 4 | AKAMAI TECHNOLOGIES | 3 | 1.89 | -9.0% vs SPY -6.9% abs | SELL $393K | BUY 1 | 6.1d↑+0.3%✓ | ↓ Negative | |
| 5 | CLOUDFLARE | 3 | 1.80 | +11.6% vs SPY +13.7% abs | SELL $142.03M | — | 2.8d↓-16.8% | ↑ Positive | |
| 6 | LUMENTUM HLDGS | 3 | 1.70 | +0.3% vs SPY +2.5% abs | SELL $4.14M | BUY 1 | 1.9d↓-2.7% | ↑ Positive | |
| 7 | BOOKING HOLDINGS | 3 | 1.59 | +15.6% vs SPY +17.8% abs | SELL $16.11M | BUY 1SELL 1 | 4.1d↑+3.9%✓ | — Neutral |
Short Ideas — Already Moved — 12 signals
Stocks where 3+ funds significantly reduced or exited, but the stock has already dropped more than 10% vs SPY since quarter-end. The exit thesis may have already played out — shown for reference and potential further-downside consideration.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | APPLIED MATLS | 3 | 4.11 | -33.5% vs SPY -31.4% abs | SELL $55.55M | BUY 2 | 1.8d↓-14.8% | — Neutral | |
| 2 | COHERENT | 4 | 3.38 | -28.6% vs SPY -26.5% abs | SELL $1.28M | BUY 1 | 1.8d↑+4.1%✓ | ↑ Positive | |
| 3 | CIENA | 3 | 3.12 | -22.1% vs SPY -20.0% abs | SELL $13.75M | BUY 2 | 1.6d↓-7.1% | — Neutral | |
| 4 | MEDLINE | 3 | 3.11 | -19.5% vs SPY -17.4% abs | SELL $158.25M | — | 6.8d↑+17.4%✓ | ↓ Negative | |
| 5 | Entegris | 3 | 2.87 | -21.6% vs SPY -19.5% abs | SELL $1.27M | BUY 4 | 2.8d↑+3.4%✓ | ↑ Positive | |
| 6 | CORNING | 3 | 2.63 | -42.8% vs SPY -40.7% abs | — | SELL 1 | 1.1d↓-6.0% | ↓ Negative | |
| 7 | ROBLOX | 3 | 2.49 | -31.1% vs SPY -29.0% abs | SELL $2.09M | — | 1.8d↓-17.8% | ↓ Negative | |
| 8 | CELESTICA | 3 | 2.49 | -19.3% vs SPY -17.2% abs | SELL $73.44M | — | 1.0d↑+8.1%✓ | ↓ Negative | |
| 9 | DATADOG | 3 | 2.02 | -12.8% vs SPY -10.7% abs | SELL $180.64M | BUY 1 | 3.0d↓-6.1% | ↓ Negative | |
| 10 | Arm Holdings | 3 | 1.98 | -31.4% vs SPY -29.3% abs | — | — | 2.6d↓-3.4% | ↓ Negative | |
| 11 | ACADIA HEALTHCARE COMPANY IN | 3 | 1.65 | -10.8% vs SPY -8.7% abs | — | — | 6.7d↑+0.0%✓ | ↓ Negative | |
| 12 | STUBHUB HLDGS | 3 | 1.62 | -49.0% vs SPY -46.9% abs | SELL $1.79M | — | 6.2d↑+6.5%✓ | ↓ Negative |
Data sourced from SEC 13F-HR filings. Holdings reflect quarter-end positions, not current holdings. Price returns computed from quarter-end close to latest close via Yahoo Finance. This is not investment advice.