Q1 2026 — Institutional Signals
Aggregated conviction signals from 27 hedge funds. Price filter applied since quarter-end: longs exclude stocks up more than +10% vs SPY; shorts exclude stocks already down more than 10% vs SPY.
Insider activity reflects open-market buys and sells filed since quarter-end and is shown for informational context only — it does not affect the signal, which is based solely on hedge fund positioning and price movement since quarter-end. News sentiment is similarly informational only, summarizing headlines since quarter-end via AI.
Options Activity — 42 signals
Call and put positions held by 2+ funds. 13F reports notional share equivalents, not actual capital at risk. Options are tracked separately from equity signals — they represent hedges, directional bets, or synthetic exposure.
Calls — 18
| Ticker | Company | Funds |
|---|---|---|
| BE | BLOOM ENERGY CORP | 2 |
| BSX | BOSTON SCIENTIFIC CORP | 2 |
| CRWV | COREWEAVE INC | 2 |
| EWZ | ISHARES INC | 2 |
| GDX | VANECK ETF TRUST | 2 |
| GPN | GLOBAL PMTS INC | 2 |
| HUN | HUNTSMAN CORP | 2 |
| IWM | ISHARES TR | 2 |
| MU | MICRON TECHNOLOGY INC | 2 |
| PONY | PONY AI INC | 2 |
| QQQ | INVESCO QQQ TR | 2 |
| RSP | Invesco Exchange Traded FD T | 2 |
| SNDK | SANDISK CORP | 2 |
| SPY | STATE STR SPDR S&P 500 ETF T | 2 |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 2 |
| WPM | WHEATON PRECIOUS METALS CORP | 2 |
| WVE | WAVE LIFE SCIENCES LTD | 2 |
| AMZN | AMAZON COM INC | 2 |
Puts — 24
| Ticker | Company | Funds |
|---|---|---|
| IWM | ISHARES TR | 4 |
| HYG | ISHARES TR | 3 |
| SMH | VANECK ETF TRUST | 3 |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 3 |
| CRWV | COREWEAVE INC | 2 |
| EMR | EMERSON ELEC CO | 2 |
| GDX | VANECK ETF TRUST | 2 |
| GLW | CORNING INC | 2 |
| INTC | INTEL CORP | 2 |
| MU | MICRON TECHNOLOGY INC | 2 |
| NVDA | NVIDIA CORPORATION | 2 |
| ORCL | ORACLE CORP | 2 |
| QQQ | INVESCO QQQ TR | 2 |
| RIOT | RIOT PLATFORMS INC | 2 |
| SPY | STATE STR SPDR S&P 500 ETF T | 2 |
| WIX | WIX COM LTD | 2 |
| XLE | SELECT SECTOR SPDR TR | 2 |
| XLI | SELECT SECTOR SPDR TR | 2 |
| XLP | SELECT SECTOR SPDR TR | 2 |
| XLY | SELECT SECTOR SPDR TR | 2 |
| AMD | ADVANCED MICRO DEVICES INC | 2 |
| XOP | SPDR SERIES TRUST | 2 |
| ASML | ASML HLDG NV | 2 |
| AVGO | BROADCOM INC | 2 |
Data sourced from SEC 13F-HR filings. Holdings reflect quarter-end positions, not current holdings. Price returns computed from quarter-end close to latest close via Yahoo Finance. This is not investment advice.