Q3 2026 — Institutional Signals
Aggregated conviction signals from 27 tracked hedge funds. Price filter applied since quarter-end: longs exclude stocks up more than +10% vs SPY; shorts exclude stocks already down more than 10% vs SPY.
Insider activity reflects open-market buys and sells filed since quarter-end and is shown for informational context only — it does not affect the signal, which is based solely on hedge fund positioning and price movement since quarter-end. News sentiment is similarly informational only, summarizing headlines since quarter-end via AI.
Options Activity — 42 signals
Call and put positions held by 2+ funds. 13F reports notional share equivalents, not actual capital at risk. Options are tracked separately from equity signals — they represent hedges, directional bets, or synthetic exposure.
Calls — 19
| Ticker | Company | Funds |
|---|---|---|
| CVX | CHEVRON CORPORATION | 2 |
| GDX | VANECK ETF TRUST | 2 |
| IHI | ISHARES TR | 2 |
| META | META PLATFORMS INC | 2 |
| MIR | MIRION TECHNOLOGIES INC | 2 |
| NU | NU HLDGS LTD | 2 |
| PCG | PG&E CORP | 2 |
| PONY | PONY AI INC | 2 |
| RUN | SUNRUN INC | 2 |
| STX | SEAGATE TECHNOLOGY HLDNGS PL | 2 |
| TLT | ISHARES TR | 2 |
| TSLA | TESLA INC | 2 |
| VRNS | VARONIS SYS INC | 2 |
| WDAY | WORKDAY INC | 2 |
| AMZN | AMAZON COM INC | 2 |
| XLU | SELECT SECTOR SPDR TR | 2 |
| XOM | EXXONMOBIL HOLDINGS CORP | 2 |
| AUR | AURORA INNOVATION INC | 2 |
| CDW | CDW CORP | 2 |
Puts — 23
| Ticker | Company | Funds |
|---|---|---|
| SMH | VANECK ETF TRUST | 4 |
| IWM | ISHARES TR | 4 |
| XLV | SELECT SECTOR SPDR TR | 3 |
| XOP | SPDR SERIES TRUST | 3 |
| CRWV | COREWEAVE INC | 2 |
| EXPE | EXPEDIA GROUP INC | 2 |
| GDX | VANECK ETF TRUST | 2 |
| HUM | HUMANA INC | 2 |
| HWM | HOWMET AEROSPACE INC | 2 |
| IGV | ISHARES TR | 2 |
| IHI | ISHARES TR | 2 |
| NVDA | NVIDIA CORPORATION | 2 |
| QQQ | INVESCO QQQ TR | 2 |
| RSP | Invesco Exchange Traded FD T | 2 |
| SPY | STATE STR SPDR S&P 500 ETF T | 2 |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 2 |
| XAR | SPDR SERIES TRUST | 2 |
| XBI | SPDR SERIES TRUST | 2 |
| XLE | SELECT SECTOR SPDR TR | 2 |
| XLI | SELECT SECTOR SPDR TR | 2 |
| XLY | SELECT SECTOR SPDR TR | 2 |
| XLP | SELECT SECTOR SPDR TR | 2 |
| BHP | BHP BILLITON LIMITED | 2 |
Data sourced from SEC 13F-HR filings. Holdings reflect quarter-end positions, not current holdings. Price returns computed from quarter-end close to latest close via Yahoo Finance. This is not investment advice.