← All funds
13F holdings aren't ingested for this firm — we track its 13D/13G beneficial-ownership filings only. Any filings appear below.
Recent 13D/13G Filings (81)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
| Issuer | Form | Shares | ∆ Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|---|
| Camping World Holdings, Inc.CWH | SC 13G/A | 1.9M | −1.5M | 2.9% | 2026-11-16 | ↗ |
| LIFEWAY FOODS, INC.LWAY | SC 13G/A | 166K | −719K | 1.1% | 2026-11-16 | ↗ |
| Momentus Inc.MNTS | SC 13G | 1.5M | +1.2M | 6.9% | 2026-11-16 | ↗ |
| STARFIGHTERS SPACE, INC.FJET | SC 13G/A | 764K | −2.3M | 1.4% | 2026-11-16 | ↗ |
| Bitzero Holdings Inc.AIBZ | SC 13G | 3.3M | NEW | 5.8% | 2026-11-16 | ↗ |
| Boost Run Inc.BRUN | SC 13G/A | 2.2M | +455K | 4.4% | 2026-11-16 | ↗ |
| Dynamix CorporationDNMX | SC 13G/A | 821K | −492K | 4.9% | 2026-11-16 | ↗ |
| SURF AIR MOBILITY INC.SRFM | SC 13G/A | 79 | −6.9M | 0.0% | 2026-11-16 | ↗ |
| VILLAGE FARMS INTERNATIONAL, INC.VFF | SC 13G/A | 4.6M | −2.1M | 3.8% | 2026-11-16 | ↗ |
| Quantinuum Inc.QNT | SC 13G/A | 592K | −1.8M | 1.6% | 2026-11-16 | ↗ |
| DUKE Robotics Corp.DUKR | SC 13G/A | 273K | −80K | 7.5% | 2026-11-16 | ↗ |
| Greenland Energy CompanyGLND | SC 13G/A | 1.9M | −788K | 4.3% | 2026-11-16 | ↗ |
| HMH Holding Inc.HMH | SC 13G/A | 37K | −629K | 0.3% | 2026-11-16 | ↗ |
| XCHG LimitedXCH | SC 13G/A | 58.3M | −214.3M | 2.1% | 2026-11-16 | ↗ |
| WRAP TECHNOLOGIES, INC.WRAP | SC 13G | 4.7M | NEW | 7.2% | 2026-11-16 | ↗ |
…and 66 more, newest first.