← All funds
Equity portfolio value
$14.3B
Positions
17
New positions
2
Exited
4
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (6)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
| Issuer | Form | Shares | ∆ Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|---|
| Pinterest, Inc.PINS | SC 13G | 28.0M | NEW | 5.8% | 2026-08-14 | ↗ |
| Triple Flag Precious Metals Corp.TFPM | SC 13D/A | 133.2M | −7K | 64.7% | 2026-06-30 | ↗ |
| SOUTHWEST AIRLINES COLUV | SC 13D/A | 24.3M | — | 4.9% | 2026-04-03 | ↗ |
| Triple Flag Precious Metals Corp.TFPM | SC 13D/A | 133.2M | — | 64.5% | 2026-03-31 | ↗ |
| SOUTHWEST AIRLINES COLUV | SC 13D/A | 45.9M | −725K | 9.3% | 2026-02-23 | ↗ |
| SOUTHWEST AIRLINES COLUV | SC 13D/A | 46.6M | — | 9.0% | 2026-02-02 | ↗ |
New Positions (2)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| SYNOPSYS INC | 228K | $101M | 0.7% |
| QUANTINUUM INCQNT | 150K | $12M | <0.1% |
Added To (2)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| HEWLETT PACKARD ENTERPRISE CHPE | 32.3M | +4.9M | $1.5B | 10.2% |
| NORWEGIAN CRUISE LINE HLDGS | 14.7M | +1.5M | $310M | 2.2% |
Reduced / Exited (8)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| TRIPLE FLAG PRECIOUS METAL | 133.2M | −7K | $4.0B | 27.9% |
| SUNCOR ENERGY INC NEW | 29.5M | −23.2M | $1.6B | 11.1% |
| SOUTHWEST AIRLS CO | 24.3M | −6.0M | $1.2B | 8.7% |
| SEADRILL LTD | 4.4M | −279K | $168M | 1.2% |
| CROWN CASTLE INCEXITED | 0 | −1.2M | $100M | 0.6% |
| WAYFAIR INCEXITED | 0 | −15.0M | $26M | 0.2% |
| GCI LIBERTY INCEXITED | 0 | −660K | $25M | 0.2% |
| STRATEGY INCEXITED | 0 | −10.0M | $12M | <0.1% |
Top Holdings (17)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| TRIPLE FLAG PRECIOUS METAL | 133.2M | $4.0B | 27.9% |
| PHILLIPS 66 | 19.3M | $3.3B | 22.8% |
| SUNCOR ENERGY INC NEW | 29.5M | $1.6B | 11.1% |
| HEWLETT PACKARD ENTERPRISE CHPE | 32.3M | $1.5B | 10.2% |
| SOUTHWEST AIRLS CO | 24.3M | $1.2B | 8.7% |
| UNITI GROUP LLC | 59.0M | $677M | 4.7% |
| PINTEREST INC | 28.0M | $589M | 4.1% |
| ETSY INC | 5.0M | $377M | 2.6% |
| NORWEGIAN CRUISE LINE HLDGS | 14.7M | $310M | 2.2% |
| PEPSICO INC | 1.3M | $173M | 1.2% |
| SEADRILL LTD | 4.4M | $168M | 1.2% |
| EQUINIX INCEQIX | 150K | $156M | 1.1% |
| SYNOPSYS INC | 228K | $101M | 0.7% |
| OR ROYALTIES INC. | 3.1M | $98M | 0.7% |
| TRANSOCEAN LTD | 15.6M | $76M | 0.5% |
…and 2 more, by position value.