← Back to signals
BFLY
INSIDER BUYINSIDER SELLButterfly Network, Inc.
Research: Finviz ↗·Perplexity ↗
No convergence signal this quarter — shown because tracked funds have filed 13D/G on this stock.
Days to cover (short int.)
4.3d↑+4.6%
as of 2026-07-31
Insider Activity
| Name | Title | Type | Shares | Price | Value | Filed | Src |
|---|---|---|---|---|---|---|---|
| ROBBINS LARRY | — | SELL | 583K | $8.97 | $5.23M | 2026-08-17 | ↗ |
| ROBBINS LARRY | — | SELL | 825K | $8.70 | $7.17M | 2026-08-14 | ↗ |
| Phanstiel S. Louise | — | BUY | 115K | $8.68 | $1.00M | 2026-08-14 | ↗ |
| ROBBINS LARRY | — | SELL | 500K | $9.24 | $4.62M | 2026-08-13 | ↗ |
| ROBBINS LARRY | — | SELL | 175K | $8.86 | $1.55M | 2026-08-13 | ↗ |
| ROBBINS LARRY | — | SELL | 215K | $9.54 | $2.05M | 2026-08-13 | ↗ |
| Caezza Nicholas | Deputy General Counsel | SELL | 10K | $9.75 | $0.10M | 2026-08-11 | ↗ |
| DEVIVO JOSEPH | President & CEO | SELL | 68K | $10.01 | $0.68M | 2026-08-10 | ↗ |
| ROBBINS LARRY | — | SELL | 156K | $8.10 | $1.27M | 2026-08-03 | ↗ |
| Carlson Megan | CAO and SVP, Finance | SELL | 69K | $7.86 | $0.54M | 2026-07-31 | ↗ |
| ROBBINS LARRY | — | SELL | 1.7M | $7.39 | $12.72M | 2026-07-31 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 36K | $6.47 | $0.24M | 2026-07-22 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 54K | $6.47 | $0.35M | 2026-07-22 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 73K | $6.47 | $0.47M | 2026-07-22 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 497K | $6.47 | $3.21M | 2026-07-22 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 753K | $6.74 | $5.07M | 2026-07-21 | ↗ |
| DEVIVO JOSEPH | President & CEO | SELL | 212K | $6.56 | $1.39M | 2026-07-20 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 1.2M | $6.61 | $7.79M | 2026-07-20 | ↗ |
| Ku Victor | Chief Technology Officer | SELL | 49K | $6.56 | $0.32M | 2026-07-20 | ↗ |
| Doherty John N. | EVP, CFO | SELL | 57K | $6.56 | $0.37M | 2026-07-20 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 1.2M | $6.60 | $7.89M | 2026-07-17 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 1.2M | $7.09 | $8.60M | 2026-07-16 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 254K | $7.09 | $1.80M | 2026-07-16 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 1.7M | $7.32 | $12.67M | 2026-07-15 | ↗ |
| ROTHBERG JONATHAN M | — | SELL | 816K | $7.72 | $6.29M | 2026-07-14 | ↗ |
| Ku Victor | Chief Technology Officer | SELL | 36K | $7.87 | $0.28M | 2026-07-07 | ↗ |
| Doherty John N. | EVP, CFO | SELL | 55K | $7.87 | $0.43M | 2026-07-07 | ↗ |
| DEVIVO JOSEPH | President & CEO | SELL | 205K | $7.87 | $1.61M | 2026-07-07 | ↗ |
| Carlson Megan | CAO and SVP, Finance | SELL | 41K | $7.96 | $0.33M | 2026-07-02 | ↗ |
Fund 13D/13G Filings (2)
Tracked funds' beneficial-ownership filings on this stock — disclosed within days of a position change, fresher than the quarterly 13F. Since Filing compares the stock to SPY from the filing date (shown for filings within the last 90 days).
| Fund | Form | ∆ Shares | % of Class | Since Filing | Filed | Src |
|---|---|---|---|---|---|---|
| Glenview Capital | SC 13D/A | — | 6.2% | +3.0% vs SPY +1.7% abs | 2026-08-17 | ↗ |
| Glenview Capital | SC 13D/A | — | 8.5% | — | 2026-02-17 | ↗ |
Tracked Funds Holding (1)
| Fund | Manager | Shares Held | Position Value |
|---|---|---|---|
| Glenview Capital | Larry Robbins | 14.3M | $121M |
Quarter-end 13F positions for the tracked funds holding this stock.