← All funds
Equity portfolio value
$1.9B
Positions
10
New positions
1
Exited
1
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (6)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
| Issuer | Form | Shares | ∆ Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|---|
| ALKAMI TECHNOLOGY, INC.ALKT | SC 13D | 6.7M | +1.4M | 6.3% | 2026-06-29 | ↗ |
| ALKAMI TECHNOLOGY, INC.ALKT | SC 13D/A | 5.3M | −92K | 5.0% | 2026-05-12 | ↗ |
| ALKAMI TECHNOLOGY, INC.ALKT | SC 13D | 5.4M | NEW | 5.1% | 2026-04-01 | ↗ |
| Rapid7, Inc.RPD | SC 13D/A | 6.8M | — | 10.3% | 2026-03-30 | ↗ |
| MERCURY SYSTEMS INCMRCY | SC 13D/A | 4.1M | — | 6.9% | 2026-03-04 | ↗ |
| TreeHouse Foods, Inc.THS | SC 13D/A | — | — | 0.0% | 2026-02-11 | ↗ |
New Positions (1)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| EVERPURE INC | 989K | $78M | 4.1% |
Added To (5)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| COOPER COS INC | 3.6M | +17K | $257M | 13.5% |
| LAMB WESTON HLDGS INC | 5.4M | +386K | $233M | 12.2% |
| MARKEL GROUP INC | 77K | +1K | $150M | 7.9% |
| ALKAMI TECHNOLOGY INC | 6.7M | +1.3M | $122M | 6.4% |
| RAPID7 INC | 6.7M | +6K | $55M | 2.9% |
Reduced / Exited (4)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| MERCURY SYS INC | 4.0M | −149K | $484M | 25.5% |
| STATE STR SPDR S&P 500 ETF T | 343K | −700 | $256M | 13.5% |
| FISERV INC | 3.7M | −774K | $180M | 9.4% |
| ENHABIT INCEXITED | 0 | −2.1M | $29M | 1.8% |
Top Holdings (10)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| MERCURY SYS INC | 4.0M | $484M | 25.5% |
| COOPER COS INC | 3.6M | $257M | 13.5% |
| STATE STR SPDR S&P 500 ETF T | 343K | $256M | 13.5% |
| LAMB WESTON HLDGS INC | 5.4M | $233M | 12.2% |
| FISERV INC | 3.7M | $180M | 9.4% |
| MARKEL GROUP INC | 77K | $150M | 7.9% |
| ALKAMI TECHNOLOGY INC | 6.7M | $122M | 6.4% |
| SIX FLAGS ENTERTAINMENT CORP | 4.1M | $88M | 4.6% |
| EVERPURE INC | 989K | $78M | 4.1% |
| RAPID7 INC | 6.7M | $55M | 2.9% |