← All funds
Equity portfolio value
$4.4B
Positions
86
New positions
44
Exited
23
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (2)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
New Positions (44)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| Alphabet IncGOOGL | 336K | $120M | 2.8% |
| Fox Corp | 2.2M | $115M | 2.6% |
| Cdw Corp | 744K | $105M | 2.4% |
| Bitdeer Technologies GroupBTDR | 4.1M | $65M | 1.5% |
| Delta Air Lines Inc | 603K | $56M | 1.3% |
| Fluor CorpFLR | 982K | $51M | 1.2% |
| D R Horton Inc | 299K | $49M | 1.1% |
| Advanced Micro Devices IncAMD | 73K | $42M | 1.0% |
| Palo Alto Networks Inc | 117K | $40M | 0.9% |
| Hut 8 CorpHUT | 314K | $36M | 0.8% |
| Fox Corp | 633K | $30M | 0.7% |
| Cavco Inds Inc Del | 40K | $24M | 0.6% |
| Hyperliquid Strategies Inc | 2.9M | $23M | 0.5% |
| Rambus Inc Del | 173K | $23M | 0.5% |
| Rhythm Pharmaceuticals Inc | 204K | $23M | 0.5% |
…and 29 more, by position value.
Added To (15)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| Natera IncNTRA | 3.2M | +123K | $865M | 19.9% |
| Taiwan Semiconductor ManufacTSM | 590K | +94K | $282M | 6.5% |
| Stmicroelectronics N VSTM | 3.1M | +490K | $232M | 5.3% |
| Insmed IncINSM | 1.4M | +271K | $152M | 3.5% |
| Amazon Com IncAMZN | 542K | +496K | $129M | 3.0% |
| Seagate Technology Hldngs PlSTX | 122K | +71K | $118M | 2.7% |
| United Airls Hldgs Inc | 795K | +532K | $108M | 2.5% |
| Revolution Medicines Inc | 400K | +84K | $75M | 1.7% |
| Crh PlcCRH | 554K | +176K | $59M | 1.4% |
| Cleveland-Cliffs Inc New | 4.2M | +1.9M | $40M | 0.9% |
| Protagonist Therapeutics Inc | 209K | +49K | $26M | 0.6% |
| Adma Biologics Inc | 2.8M | +1.2M | $23M | 0.5% |
| Daktronics Inc | 1.1M | +560K | $22M | 0.5% |
| Purecycle Technologies Inc | 2.7M | +1.7M | $22M | 0.5% |
| Southern Copper Corp | 123K | +1K | $21M | 0.5% |
Reduced / Exited (33)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| Ypf Sociedad Anonima | 3.1M | −97K | $143M | 3.3% |
| Bbb Foods Inc | 2.9M | −207K | $121M | 2.8% |
| Sandisk Corp | 35K | −3K | $79M | 1.8% |
| Broadcom IncAVGOEXITED | 0 | −196K | $61M | 2.1% |
| Option Care Health IncEXITED | 0 | −1.9M | $50M | 1.7% |
| Figure Technology SolutioFIGREXITED | 0 | −1.2M | $39M | 1.3% |
| Restaurant Brands Intl IncEXITED | 0 | −454K | $34M | 1.1% |
| Global X Fds | 329K | −59K | $30M | 0.7% |
| Lattice Semiconductor CorpLSCCEXITED | 0 | −323K | $30M | 1.0% |
| Woodward Inc | 67K | −144K | $29M | 0.7% |
| Roku Inc | 184K | −566K | $25M | 0.6% |
| Humana IncEXITED | 0 | −138K | $24M | 0.8% |
| Twilio IncTWLOEXITED | 0 | −182K | $23M | 0.8% |
| Jabil IncEXITED | 0 | −82K | $22M | 0.7% |
| Teva Pharmaceutical Inds Ltd | 625K | −1.8M | $21M | 0.5% |
…and 18 more, by position value.
Top Holdings (86)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| Natera IncNTRA | 3.2M | $865M | 19.9% |
| Taiwan Semiconductor ManufacTSM | 590K | $282M | 6.5% |
| Stmicroelectronics N VSTM | 3.1M | $232M | 5.3% |
| Insmed IncINSM | 1.4M | $152M | 3.5% |
| Ypf Sociedad Anonima | 3.1M | $143M | 3.3% |
| Amazon Com IncAMZN | 542K | $129M | 3.0% |
| Bbb Foods Inc | 2.9M | $121M | 2.8% |
| Alphabet IncGOOGL | 336K | $120M | 2.8% |
| Ishares Inc | 3.4M | $119M | 2.7% |
| Seagate Technology Hldngs PlSTX | 122K | $118M | 2.7% |
| Fox Corp | 2.2M | $115M | 2.6% |
| United Airls Hldgs Inc | 795K | $108M | 2.5% |
| Sea LtdSE | 1.1M | $105M | 2.4% |
| Cdw Corp | 744K | $105M | 2.4% |
| Newamsterdam Pharma Company | 3.1M | $104M | 2.4% |
…and 71 more, by position value.