← All funds
Equity portfolio value
$5.4B
Positions
23
New positions
3
Exited
2
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (1)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
| Issuer | Form | Shares | ∆ Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|---|
| Sunrise Communications AGSNREY | SC 13G/A | 2.2M | — | 3.1% | 2026-02-04 | ↗ |
New Positions (3)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| CME GROUP INCCME | 619K | $137M | 2.5% |
| AXALTA COATING SYS LTD | 1.3M | $44M | 0.8% |
| PERSHING SQUARE INC | 392K | $13M | 0.2% |
Added To (6)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| AMAZON COM INCAMZN | 3.7M | +625K | $892M | 16.5% |
| ALPHABET INCGOOGL | 1.4M | +191K | $485M | 9.0% |
| FERGUSON ENTERPRISES INCFERG | 1.5M | +8K | $344M | 6.4% |
| GENUINE PARTS CO | 2.8M | +1.3M | $332M | 6.1% |
| NORWEGIAN CRUISE LINE HLDGS | 7.7M | +4.1M | $163M | 3.0% |
| GDS HLDGS LTD | 3.8M | +725K | $113M | 2.1% |
Reduced / Exited (11)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| RESTAURANT BRANDS INTL INC | 6.8M | −1.3M | $490M | 9.0% |
| UNION PAC CORPUNP | 1.2M | −356K | $322M | 6.0% |
| WILLIS TOWERS WATSON PLC LTDEXITED | 0 | −893K | $260M | 5.1% |
| WESCO INTL INC | 663K | −774K | $229M | 4.2% |
| AON PLC | 687K | −82K | $228M | 4.2% |
| TELEFLEX INCORPORATED | 1.4M | −186K | $179M | 3.3% |
| EAGLE MATLS INC | 531K | −362K | $119M | 2.2% |
| AMERICOLD REALTY TRUST INC | 6.8M | −951K | $107M | 2.0% |
| LIBERTY GLOBAL LTD | 8.5M | −4.9M | $94M | 1.7% |
| VAXCYTE INCEXITED | 0 | −800K | $46M | 0.9% |
| DNOW INC | 2.8M | −837K | $36M | 0.7% |
Top Holdings (23)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| AMAZON COM INCAMZN | 3.7M | $892M | 16.5% |
| ELEVANCE HEALTH INC FORMERLY | 1.3M | $493M | 9.1% |
| RESTAURANT BRANDS INTL INC | 6.8M | $490M | 9.0% |
| ALPHABET INCGOOGL | 1.4M | $485M | 9.0% |
| FERGUSON ENTERPRISES INCFERG | 1.5M | $344M | 6.4% |
| GENUINE PARTS CO | 2.8M | $332M | 6.1% |
| UNION PAC CORPUNP | 1.2M | $322M | 6.0% |
| VISA INCV | 701K | $241M | 4.4% |
| WESCO INTL INC | 663K | $229M | 4.2% |
| AON PLC | 687K | $228M | 4.2% |
| TELEFLEX INCORPORATED | 1.4M | $179M | 3.3% |
| NORWEGIAN CRUISE LINE HLDGS | 7.7M | $163M | 3.0% |
| MOLINA HEALTHCARE INC | 634K | $145M | 2.7% |
| CME GROUP INCCME | 619K | $137M | 2.5% |
| HERBALIFE LTD | 9.3M | $122M | 2.2% |
…and 8 more, by position value.