← All funds
Equity portfolio value
$34.8B
Positions
55
New positions
21
Exited
10
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (7)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
| Issuer | Form | Shares | ∆ Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|---|
| Hyperliquid Strategies Inc.PURR | SC 13G/A | 6.3M | — | 3.2% | 2026-08-14 | ↗ |
| Clean Harbors Inc.CLH | SC 13G/A | 1.3M | — | 2.5% | 2026-05-15 | ↗ |
| Kilroy Realty CorpKRC | SC 13G/A | 11.3M | — | 9.5% | 2026-05-15 | ↗ |
| Flowserve CorporationFLS | SC 13G/A | 5.9M | — | 4.6% | 2026-05-15 | ↗ |
| Hyperliquid Strategies IncPURR | SC 13G | 8.0M | NEW | 6.3% | 2026-02-17 | ↗ |
| CLEAN HARBORS INCCLH | SC 13G | 2.8M | NEW | 5.2% | 2026-02-17 | ↗ |
| Kilroy Realty CorpKRC | SC 13G/A | 10.4M | — | 8.8% | 2026-02-17 | ↗ |
New Positions (21)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| SPACE EXPLORATION TECHN CORPSPCX | 126.0M | $21.5B | 61.9% |
| META PLATFORMS INCMETA | 567K | $319M | 0.9% |
| INTUITIVE SURGICAL INC | 574K | $228M | 0.7% |
| COMPASS INCCOMP | 15.2M | $188M | 0.5% |
| LINDE PLCLIN | 342K | $177M | 0.5% |
| TESLA INCTSLA | 402K | $169M | 0.5% |
| LATTICE SEMICONDUCTOR CORPLSCC | 1.1M | $166M | 0.5% |
| BUILDERS FIRSTSOURCE INC | 1.6M | $147M | 0.4% |
| QNITY ELECTRONICS INCQ | 834K | $136M | 0.4% |
| MONOLITHIC PWR SYS INC | 85K | $118M | 0.3% |
| AMRIZE LTD | 2.2M | $117M | 0.3% |
| LITTELFUSE INCLFUS | 224K | $102M | 0.3% |
| SHOPIFY INC | 831K | $95M | 0.3% |
| COREWEAVE INCCRWV | 628K | $63M | 0.2% |
| SNOWFLAKE INCSNOW | 216K | $55M | 0.2% |
…and 6 more, by position value.
Added To (16)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| MAPLEBEAR INC | 22.6M | +6K | $1.1B | 3.1% |
| NU HLDGS LTDNU | 44.4M | +18.5M | $593M | 1.7% |
| JOHNSON CONTROLS INTERNATION | 3.8M | +2.5M | $548M | 1.6% |
| US FOODS HLDG CORPUSFD | 4.5M | +218K | $460M | 1.3% |
| SHERWIN WILLIAMS COSHW | 1.3M | +779K | $431M | 1.2% |
| REDDIT INCRDDT | 2.5M | +5K | $428M | 1.2% |
| THERMO FISHER SCIENTIFIC INCTMO | 817K | +92K | $410M | 1.2% |
| SOMNIGROUP INTERNATIONAL INCSGI | 5.0M | +287K | $390M | 1.1% |
| FERGUSON ENTERPRISES INCFERG | 1.3M | +933K | $304M | 0.9% |
| DISNEY WALT CO | 2.9M | +519K | $277M | 0.8% |
| ALPHABET INCGOOGL | 738K | +269K | $264M | 0.8% |
| SPOTIFY TECHNOLOGY S ASPOT | 569K | +228K | $261M | 0.8% |
| CARVANA COCVNA | 3.8M | +3.1M | $249M | 0.7% |
| SCHWAB CHARLES CORP | 2.5M | +109K | $228M | 0.7% |
| MARTIN MARIETTA MATLS INC | 345K | +22K | $199M | 0.6% |
…and 1 more, by position value.
Reduced / Exited (26)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| JAMES HARDIE INDS PLC | 27.5M | −755K | $721M | 2.1% |
| MERCADOLIBRE INC | 277K | −96K | $471M | 1.4% |
| DANAHER CORP DELDHR | 2.3M | −22K | $435M | 1.2% |
| KILROY REALTY CORP | 10.5M | −777K | $393M | 1.1% |
| CLEAN HARBORS INC | 1.3M | −23K | $393M | 1.1% |
| FLOWSERVE CORP | 5.0M | −906K | $368M | 1.1% |
| KNIGHT-SWIFT TRANSN HLDGS INEXITED | 0 | −5.5M | $316M | 2.8% |
| BROADCOM INCAVGOEXITED | 0 | −981K | $304M | 2.7% |
| NVIDIA CORPORATIONNVDAEXITED | 0 | −1.6M | $274M | 2.4% |
| XPO INCEXITED | 0 | −1.3M | $251M | 2.2% |
| DOORDASH INC | 1.3M | −134K | $241M | 0.7% |
| CAPITAL ONE FINL CORPCOF | 1.1M | −23K | $219M | 0.6% |
| LINEAGE INC | 4.7M | −2.7M | $205M | 0.6% |
| COUPANG INCCPNG | 10.3M | −1.3M | $179M | 0.5% |
| SEA LTDSE | 1.7M | −2.4M | $161M | 0.5% |
…and 11 more, by position value.
Top Holdings (55)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| SPACE EXPLORATION TECHN CORPSPCX | 126.0M | $21.5B | 61.9% |
| MAPLEBEAR INC | 22.6M | $1.1B | 3.1% |
| JAMES HARDIE INDS PLC | 27.5M | $721M | 2.1% |
| NU HLDGS LTDNU | 44.4M | $593M | 1.7% |
| JOHNSON CONTROLS INTERNATION | 3.8M | $548M | 1.6% |
| MERCADOLIBRE INC | 277K | $471M | 1.4% |
| US FOODS HLDG CORPUSFD | 4.5M | $460M | 1.3% |
| DANAHER CORP DELDHR | 2.3M | $435M | 1.2% |
| SHERWIN WILLIAMS COSHW | 1.3M | $431M | 1.2% |
| REDDIT INCRDDT | 2.5M | $428M | 1.2% |
| THERMO FISHER SCIENTIFIC INCTMO | 817K | $410M | 1.2% |
| KILROY REALTY CORP | 10.5M | $393M | 1.1% |
| CLEAN HARBORS INC | 1.3M | $393M | 1.1% |
| SOMNIGROUP INTERNATIONAL INCSGI | 5.0M | $390M | 1.1% |
| FLOWSERVE CORP | 5.0M | $368M | 1.1% |
…and 40 more, by position value.