← All funds
13F holdings aren't ingested for this firm — we track its 13D/13G beneficial-ownership filings only. Any filings appear below.
Recent 13D/13G Filings (4)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
Reduced / Exited (26)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| BLOOM ENERGY CORPEXITED | 0 | −6.5M | $879M | 22.8% |
| SANDISK CORPEXITED | 0 | −1.1M | $724M | 18.8% |
| COREWEAVE INCCRWVEXITED | 0 | −7.2M | $556M | 14.4% |
| IREN LIMITEDEXITED | 0 | −11.7M | $401M | 10.4% |
| CORE SCIENTIFIC INC NEWCORZEXITED | 0 | −26.0M | $389M | 10.1% |
| APPLIED DIGITAL CORPAPLDEXITED | 0 | −13.5M | $320M | 8.3% |
| RIOT PLATFORMS INCRIOTEXITED | 0 | −11.5M | $142M | 3.7% |
| CLEANSPARK INCEXITED | 0 | −12.3M | $104M | 2.7% |
| SOLARIS ENERGY INFRAS INCEXITED | 0 | −1.1M | $62M | 1.6% |
| T1 ENERGY INCEXITED | 0 | −10.0M | $44M | 1.1% |
| BITFARMS LTDEXITED | 0 | −19.9M | $39M | 1.0% |
| BITDEER TECHNOLOGIES GROUPBTDREXITED | 0 | −3.4M | $30M | 0.8% |
| POWER SOLUTIONS INTL INCEXITED | 0 | −432K | $26M | 0.7% |
| WHITEFIBER INCEXITED | 0 | −1.8M | $21M | 0.5% |
| ADVANCED MICRO DEVICES INCAMDEXITED | 0 | −99K | $20M | 0.5% |
…and 11 more, by position value.