← All funds
Equity portfolio value
$24.0B
Positions
46
New positions
9
Exited
17
Q2 2026 13F holdings (quarter-end June 30, 2026) vs. Q1 2026— equity positions only. Company names link to the stock's signal page where a convergence signal exists.
Recent 13D/13G Filings (2)
Beneficial-ownership filings are made within days of a 5%+ position change — a fresher view than the quarterly 13F snapshot below. Coverage reflects filings made under this fund's primary SEC identity.
New Positions (9)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| CEREBRAS SYSTEMS INCCBRS | 3.0M | $663M | 2.8% |
| ADVANCED MICRO DEVICES INCAMD | 675K | $392M | 1.6% |
| SEAGATE TECHNOLOGY HLDNGS PLSTX | 285K | $275M | 1.1% |
| VISA INCV | 799K | $274M | 1.1% |
| DANAHER CORP DELDHR | 456K | $87M | 0.4% |
| SPACE EXPLORATION TECHN CORPSPCX | 375K | $64M | 0.3% |
| APPLIED DIGITAL CORPAPLD | 885K | $33M | 0.1% |
| CIPHER DIGITAL INC | 927K | $23M | <0.1% |
| CORE SCIENTIFIC INC NEWCORZ | 817K | $21M | <0.1% |
Added To (6)
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| CORPAY INC | 2.1M | +398K | $716M | 3.0% |
| COUPANG INCCPNG | 36.5M | +1.9M | $633M | 2.6% |
| INTEL CORPINTC | 4.3M | +2.6M | $594M | 2.5% |
| REDDIT INCRDDT | 2.5M | +29K | $439M | 1.8% |
| BLOCK INCXYZ | 4.6M | +576K | $348M | 1.5% |
| MERCADOLIBRE INC | 153K | +18K | $260M | 1.1% |
Reduced / Exited (37)
Exits show the prior-quarter position value — what was sold off. % of Book for exits is relative to the prior-quarter portfolio.
| Company | Shares | ∆ Shares | Value | % of Book |
|---|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTSM | 4.9M | −684K | $2.3B | 9.7% |
| AMAZON COM INCAMZN | 9.7M | −316K | $2.3B | 9.6% |
| NVIDIA CORPORATIONNVDA | 11.2M | −813K | $2.2B | 9.3% |
| ALPHABET INCGOOGL | 5.8M | −4.8M | $2.1B | 8.7% |
| META PLATFORMS INCMETA | 2.8M | −264K | $1.6B | 6.6% |
| LAM RESEARCH CORPLRCX | 3.2M | −737K | $1.4B | 5.7% |
| SEA LTDSE | 12.6M | −2.9M | $1.2B | 5.0% |
| APPLIED MATLS INCAMAT | 1.6M | −25K | $1.2B | 4.9% |
| GE VERNOVA INC | 798K | −175K | $937M | 3.9% |
| MICROSOFT CORPMSFT | 2.3M | −233K | $846M | 3.5% |
| BROADCOM INCAVGO | 1.8M | −1.8M | $663M | 2.8% |
| SPOTIFY TECHNOLOGY S ASPOT | 1.2M | −409K | $538M | 2.2% |
| TAKE-TWO INTERACTIVE SOFTWAR | 1.8M | −191K | $452M | 1.9% |
| APPLOVIN CORPEXITED | 0 | −1.0M | $398M | 1.7% |
| APOLLO GLOBAL MGMT INC | 2.7M | −570K | $322M | 1.3% |
…and 22 more, by position value.
Top Holdings (46)
| Company | Shares | Value | % of Book |
|---|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTSM | 4.9M | $2.3B | 9.7% |
| AMAZON COM INCAMZN | 9.7M | $2.3B | 9.6% |
| NVIDIA CORPORATIONNVDA | 11.2M | $2.2B | 9.3% |
| ALPHABET INCGOOGL | 5.8M | $2.1B | 8.7% |
| META PLATFORMS INCMETA | 2.8M | $1.6B | 6.6% |
| LAM RESEARCH CORPLRCX | 3.2M | $1.4B | 5.7% |
| SEA LTDSE | 12.6M | $1.2B | 5.0% |
| APPLIED MATLS INCAMAT | 1.6M | $1.2B | 4.9% |
| GE VERNOVA INC | 798K | $937M | 3.9% |
| MICROSOFT CORPMSFT | 2.3M | $846M | 3.5% |
| CORPAY INC | 2.1M | $716M | 3.0% |
| CEREBRAS SYSTEMS INCCBRS | 3.0M | $663M | 2.8% |
| BROADCOM INCAVGO | 1.8M | $663M | 2.8% |
| COUPANG INCCPNG | 36.5M | $633M | 2.6% |
| INTEL CORPINTC | 4.3M | $594M | 2.5% |
…and 31 more, by position value.