MU
LONGINSIDER SELLCONGRESS BUYMICRON TECHNOLOGY INC
Research: Finviz ↗·Perplexity ↗
🗄 Viewing archived Q1 2026 data — frozen, no longer refreshed.
News Summary
PositiveMicron delivered extraordinary results with Q3 FY2026 revenue of $41.46B (23.8% EPS beat) and record profitability, driven by exceptional pricing power and AI demand, while securing $22B in long-term strategic customer agreements and raising U.S. fab investment to $250B through 2035. However, a significant price-fixing class action lawsuit alleging 700% price inflation on legacy DRAM/NAND chips presents material regulatory and legal risk, causing a 16% stock decline over five trading sessions despite record fundamentals and near-record analyst price targets of $1,568–$1,581.
Red flags
- •Class-action lawsuit alleging price-fixing conspiracy with Samsung and SK Hynix to artificially inflate memory chip prices by up to 700% since 2022
- •Ongoing regulatory investigation by Scott+Scott keeping regulatory risk elevated
- •Stock declined 16% over five trading sessions following lawsuit announcement despite record earnings, signaling investor concern about legal/reputational damage
Funds Buying (6)
| Fund | Manager | Shares Held | ∆ Shares | Position Value | % of Fund | QoQ | Status |
|---|---|---|---|---|---|---|---|
| Appaloosa LP | David Tepper | 1.7M | +165K | $563M | 9.5% | +11% | Existing |
| Point72 | Steve Cohen | 568K | +568K | $192M | 0.3% | — | NEW |
| Coatue Management | Philippe Laffont | 166K | +166K | $56M | 0.2% | — | NEW |
| Duquesne Family Office | Stanley Druckenmiller | 23K | +23K | $8M | 0.3% | — | NEW |
| Situational Awareness LP | Leopold Aschenbrenner | 17K | +17K | $6M | 0.2% | — | NEW |
| Soros Fund Management | Soros Family Office | 3K | +3K | $1M | <0.1% | — | NEW |
Shares Held and Position Value reflect total quarter-end holdings. ∆ Shares is the change from the prior quarter. % of Fund is the position's share of the fund's reported equity portfolio — it drives the size weighting in the conviction score.
Portfolio Context
Where MU ranks in each buying fund's book, and the positions immediately around it. What a holding sits next to often says more about the thesis than the position size does.
position #2 of this fund's book
- 1AMAZON COM INC$900M
- 2MICRON TECHNOLOGY INC$563M
- 3ALPHABET INC$497M
- 4UBER TECHNOLOGIES INC$456M
- 5TAIWAN SEMICONDUCTOR MANUFAC$449M
position #24 of this fund's book
- 21TAIWAN SEMICONDUCTOR MANUFAC$8M
- 22HIVE DIGITAL TECHNOLOGIES LT$6M
- 23ASML HLDG NV N Y REGISTRY$6M
- 24MICRON TECHNOLOGY INC$6M
- 25CORNING INC$1M
- 26NVIDIA CORPORATION$0M
position #39 of this fund's book
- 36GENERAC HLDGS INC$76M
- 37ENPHASE ENERGY INC$62M
- 38PAYPAL HLDGS INC$56M
- 39MICRON TECHNOLOGY INC$56M
- 40ARBOR REALTY TRUST INC$32M
Values are quarter-end position sizes. Shown only for funds where MU ranks inside their 40 largest equity positions — below that, neighbouring names carry no signal. Adjacency is an inference about a fund's reasoning, not a disclosure of it.
Signal History
| Quarter | Direction | Funds | Score | vs SPY |
|---|---|---|---|---|
| Q2 2026 | LONG | 5 | 6.41 | -17.7% |
| Q1 2026 | LONG | 6 | 5.73 | +168.0% |
Same issuer appearing in consecutive quarters — persistent institutional conviction. Returns are frozen at each archived quarter's last refresh.
Insider Activity
| Name | Title | Type | Shares | Price | Value | Filed | Src |
|---|---|---|---|---|---|---|---|
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $942.87 | $0.99M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 626 | $944.99 | $0.59M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 955 | $945.87 | $0.90M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 797 | $946.78 | $0.75M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $948.24 | $1.14M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 108 | $950.77 | $0.10M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1 | $952.04 | $0.00M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 725 | $954.19 | $0.69M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $956.18 | $1.46M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 405 | $956.68 | $0.39M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 316 | $960.00 | $0.30M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $965.85 | $0.97M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 808 | $906.48 | $0.73M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 393 | $907.11 | $0.36M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 604 | $908.51 | $0.55M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 4 | $909.37 | $0.00M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 604 | $910.47 | $0.55M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 681 | $911.67 | $0.62M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 630 | $913.25 | $0.58M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $914.17 | $2.97M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 301 | $915.47 | $0.28M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1 | $915.78 | $0.00M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $917.36 | $1.33M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 589 | $919.89 | $0.54M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 55 | $921.86 | $0.05M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $922.97 | $1.23M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 6 | $924.36 | $0.01M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $925.55 | $1.29M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 445 | $926.56 | $0.41M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $927.77 | $0.94M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $929.14 | $2.04M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $929.90 | $1.24M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $931.05 | $1.47M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 779 | $932.33 | $0.73M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $933.17 | $1.78M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $934.40 | $2.46M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $935.58 | $1.19M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $936.40 | $0.94M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $937.78 | $2.41M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 970 | $938.77 | $0.91M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $940.14 | $1.17M | 2026-07-24 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 236 | $941.60 | $0.22M | 2026-07-24 | ↗ |
| ALLEN SCOTT R. | CVP, Chief Accounting Officer | SELL | 879 | $1000.00 | $0.88M | 2026-07-23 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 4K | $1077.05 | $4.61M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 1K | $1078.47 | $1.34M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 10K | $1079.99 | $11.34M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 4K | $1080.96 | $3.86M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 929 | $1082.28 | $1.01M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 4K | $1083.31 | $3.89M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 794 | $1084.12 | $0.86M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 3K | $1085.27 | $3.20M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 2K | $1086.38 | $2.29M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 1K | $1087.21 | $1.44M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 220 | $1088.12 | $0.24M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 267 | $1089.04 | $0.29M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 288 | $1090.60 | $0.31M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 2K | $1091.71 | $2.53M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 3K | $1092.68 | $2.74M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 705 | $1093.92 | $0.77M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 2K | $1095.25 | $2.33M | 2026-07-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 280 | $1095.88 | $0.31M | 2026-07-01 | ↗ |
| Dugle Lynn A | — | SELL | 1K | $1150.43 | $1.50M | 2026-06-30 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 496 | $1170.60 | $0.58M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 857 | $1172.57 | $1.00M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 243 | $1173.83 | $0.29M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 489 | $1175.17 | $0.57M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1177.28 | $1.56M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1178.06 | $1.28M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 680 | $1179.51 | $0.80M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1180.17 | $1.46M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 209 | $1181.20 | $0.25M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1182.29 | $1.77M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 514 | $1183.74 | $0.61M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 251 | $1184.61 | $0.30M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 204 | $1185.35 | $0.24M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 678 | $1186.62 | $0.80M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 153 | $1187.92 | $0.18M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 264 | $1189.71 | $0.31M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 214 | $1190.59 | $0.25M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 282 | $1191.84 | $0.34M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 811 | $1192.42 | $0.97M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 243 | $1128.41 | $0.27M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 235 | $1131.38 | $0.27M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 5K | $1132.37 | $5.80M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 54 | $1133.38 | $0.06M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 254 | $1134.62 | $0.29M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 279 | $1136.30 | $0.32M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 126 | $1136.87 | $0.14M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 369 | $1139.33 | $0.42M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 465 | $1140.14 | $0.53M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 4K | $1141.46 | $4.16M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 499 | $1142.88 | $0.57M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $1144.05 | $1.93M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 487 | $1145.13 | $0.56M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 232 | $1146.05 | $0.27M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1147.81 | $1.58M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 799 | $1149.38 | $0.92M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 480 | $1152.11 | $0.55M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 540 | $1152.64 | $0.62M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 727 | $1154.64 | $0.84M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1156.23 | $1.67M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 413 | $1157.30 | $0.48M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 766 | $1159.43 | $0.89M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 505 | $1160.34 | $0.59M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $1162.75 | $3.24M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 106 | $1163.49 | $0.12M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $1165.06 | $1.60M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 772 | $1166.26 | $0.90M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $1167.16 | $2.04M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 14 | $1167.98 | $0.02M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 951 | $1169.96 | $1.11M | 2026-06-26 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 560 | $973.75 | $0.55M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 550 | $974.44 | $0.54M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 661 | $975.57 | $0.64M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 166 | $976.75 | $0.16M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 544 | $977.95 | $0.53M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 80 | $979.37 | $0.08M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 105 | $942.14 | $0.10M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 175 | $943.09 | $0.17M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 349 | $944.17 | $0.33M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 182 | $945.15 | $0.17M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 350 | $946.76 | $0.33M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 400 | $947.56 | $0.38M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $948.53 | $0.97M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 679 | $949.78 | $0.64M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 789 | $951.20 | $0.75M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 887 | $952.16 | $0.84M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $953.23 | $2.16M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $954.28 | $1.14M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $955.24 | $2.28M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $956.12 | $2.01M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $957.12 | $1.56M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $958.23 | $1.47M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $959.22 | $1.77M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 686 | $960.55 | $0.66M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $961.27 | $1.90M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $962.23 | $3.00M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 319 | $963.10 | $0.31M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 884 | $964.74 | $0.85M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $965.63 | $2.67M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $966.65 | $2.19M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $967.65 | $2.23M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 800 | $968.88 | $0.78M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 626 | $969.78 | $0.61M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $970.59 | $1.76M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $971.84 | $1.34M | 2026-05-29 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 628 | $972.61 | $0.61M | 2026-05-29 | ↗ |
| GOMO STEVEN J | — | SELL | 1K | $786.47 | $0.79M | 2026-05-11 | ↗ |
| GOMO STEVEN J | — | SELL | 1K | $787.60 | $0.79M | 2026-05-11 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 503 | $511.91 | $0.26M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 271 | $514.41 | $0.14M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 187 | $516.04 | $0.10M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 237 | $516.62 | $0.12M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 213 | $518.52 | $0.11M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 107 | $519.72 | $0.06M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 236 | $524.19 | $0.12M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 394 | $525.36 | $0.21M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 224 | $526.72 | $0.12M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 602 | $527.63 | $0.32M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $529.05 | $0.63M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $529.92 | $1.18M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $530.84 | $1.69M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $531.97 | $1.47M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $532.89 | $0.88M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 931 | $534.06 | $0.50M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $534.92 | $0.60M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $536.08 | $0.58M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 745 | $537.21 | $0.40M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 2K | $538.45 | $0.88M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 4K | $539.28 | $1.91M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 3K | $540.30 | $1.55M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 8K | $541.44 | $4.25M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 4K | $542.24 | $2.18M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 1K | $543.22 | $0.78M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 672 | $544.58 | $0.37M | 2026-05-01 | ↗ |
| MEHROTRA SANJAY | President and CEO | SELL | 109 | $545.39 | $0.06M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 120 | $511.64 | $0.06M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 80 | $514.32 | $0.04M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 80 | $516.17 | $0.04M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 120 | $517.31 | $0.06M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 40 | $518.82 | $0.02M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 80 | $521.64 | $0.04M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 120 | $524.96 | $0.06M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 120 | $526.13 | $0.06M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 160 | $527.51 | $0.08M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 200 | $528.42 | $0.11M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 581 | $529.54 | $0.31M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 560 | $530.65 | $0.30M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 720 | $531.52 | $0.38M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 583 | $532.46 | $0.31M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 206 | $533.41 | $0.11M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 240 | $534.53 | $0.13M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 280 | $535.57 | $0.15M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 280 | $536.91 | $0.15M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 280 | $538.60 | $0.15M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 680 | $539.49 | $0.37M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 560 | $540.57 | $0.30M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 758 | $541.68 | $0.41M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 313 | $542.73 | $0.17M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 320 | $543.65 | $0.17M | 2026-05-01 | ↗ |
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | SELL | 120 | $544.73 | $0.07M | 2026-05-01 | ↗ |
| CORDANO MICHAEL D | EVP, Worldwide Sales | SELL | 3K | $435.00 | $1.48M | 2026-04-14 | ↗ |
| Sadana Sumit | EVP and Chief Business Officer | SELL | 24K | $421.35 | $10.11M | 2026-04-10 | ↗ |
| CORDANO MICHAEL D | EVP, Worldwide Sales | SELL | 3K | $420.81 | $1.43M | 2026-04-09 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 9K | $345.13 | $2.98M | 2026-04-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 6K | $346.22 | $2.00M | 2026-04-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 604 | $346.83 | $0.21M | 2026-04-01 | ↗ |
| ARNZEN APRIL S | EVP and Chief People Officer | SELL | 25K | $348.46 | $8.71M | 2026-04-01 | ↗ |
Fund 13D/13G Filings (3)
Tracked funds' beneficial-ownership filings on this stock — disclosed within days of a position change, fresher than the quarterly 13F. Since Filing compares the stock to SPY from the filing date (shown for filings within the last 90 days).
Beneficial Ownership (13D/13G)
| Filer | Form | Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|
| Capital World Investors | SC 13G/A | 58.5M | 5.2% | 2026-02-13 | ↗ |
SC 13D = active intent to influence control (10-day filing deadline after crossing 5%). SC 13G = passive accumulation, no intent to influence control.
Congressional Trading
| Member | Chamber | State | Type | Amount Range | Transaction Date | Filed | Src |
|---|---|---|---|---|---|---|---|
| Sheldon Whitehouse | senate | — | BUY | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 | ↗ |
| Alan Armstrong | senate | — | BUY | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | ↗ |
Periodic Transaction Reports filed under the STOCK Act. Amounts are disclosed as ranges, not exact dollar figures.