RDDT
LONGINSIDER SELLREDDIT INC
Research: Finviz ↗·Perplexity ↗
🗄 Viewing archived Q1 2026 data — frozen, no longer refreshed.
News Summary
NeutralReddit delivered exceptional financial execution with Q1 and Q2 earnings beats (79% and 29% respectively), 60%+ revenue growth, and raised Q3 guidance, but the stock plunged 21% post-Q2 due to disappointed investor expectations around AI data licensing deals and a sequential decline in U.S. daily users. Key risks include dependency on AI licensing renewal negotiations with Google and OpenAI, EU regulatory pressures on data monetization, and reduced investor transparency from discontinuing user metrics reporting.
Red flags
- •Q2 stock plunged 21% despite earnings beat due to lack of new AI licensing announcements
- •Sequential decline in U.S. daily active users (53.5M Q1 to 53.2M Q2) in core market
- •Company discontinuing logged-in/logged-out user metrics starting Q3 2026, reducing investor visibility
- •Google data licensing deal renewal at risk; Reddit considering restricting Google access during negotiations
- •AI data licensing deals face existential renewal risk with Google and OpenAI amid AI training concerns
- •EU AI Act enforcement in 2026 and proposed Digital Omnibus bill create regulatory uncertainty for data monetization model
- •Analyst price target cuts (Piper Sandler, Wells Fargo) citing user growth weakness despite strong earnings
Funds Buying (4)
| Fund | Manager | Shares Held | ∆ Shares | Position Value | % of Fund | QoQ | Status |
|---|---|---|---|---|---|---|---|
| Viking Global | Andreas Halvorsen | 2.6M | +2.6M | $344M | 1.0% | — | NEW |
| D1 Capital | Dan Sundheim | 2.5M | +340K | $331M | 2.9% | +16% | Existing |
| Soros Fund Management | Soros Family Office | 24K | +24K | $3M | <0.1% | — | NEW |
| Point72 | Steve Cohen | 5K | +5K | $1M | <0.1% | — | NEW |
Shares Held and Position Value reflect total quarter-end holdings. ∆ Shares is the change from the prior quarter. % of Fund is the position's share of the fund's reported equity portfolio — it drives the size weighting in the conviction score.
Portfolio Context
Where RDDT ranks in each buying fund's book, and the positions immediately around it. What a holding sits next to often says more about the thesis than the position size does.
position #14 of this fund's book
- 11SOMNIGROUP INTERNATIONAL INC$347M
- 12TEXAS INSTRS INC$340M
- 13SEA LTD$336M
- 14REDDIT INC$331M
- 15KILROY REALTY CORP$318M
- 16KNIGHT-SWIFT TRANSN HLDGS IN$316M
- 17BROADCOM INC$304M
Values are quarter-end position sizes. Shown only for funds where RDDT ranks inside their 40 largest equity positions — below that, neighbouring names carry no signal. Adjacency is an inference about a fund's reasoning, not a disclosure of it.
Signal History
| Quarter | Direction | Funds | Score | vs SPY |
|---|---|---|---|---|
| Q2 2026 | LONG | 4 | 3.63 | -15.5% |
| Q1 2026 | LONG | 4 | 4.24 | +12.6% |
Same issuer appearing in consecutive quarters — persistent institutional conviction. Returns are frozen at each archived quarter's last refresh.
Insider Activity
| Name | Title | Type | Shares | Price | Value | Filed | Src |
|---|---|---|---|---|---|---|---|
| Huffman Steve Ladd | CEO & President | SELL | 700 | $154.51 | $0.11M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 600 | $155.60 | $0.09M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 300 | $157.18 | $0.05M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 800 | $158.90 | $0.13M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 10K | $159.87 | $1.52M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 5K | $160.56 | $0.73M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $161.78 | $0.19M | 2026-08-04 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 315 | $162.45 | $0.05M | 2026-08-04 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 300 | $190.54 | $0.06M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 500 | $192.08 | $0.10M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 700 | $193.85 | $0.14M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 4K | $195.10 | $0.79M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 4K | $195.79 | $0.79M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 6K | $196.83 | $1.10M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 11K | $198.03 | $2.13M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 5K | $198.94 | $0.97M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 3K | $199.89 | $0.64M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 4K | $200.89 | $0.73M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 700 | $201.94 | $0.14M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 100 | $204.14 | $0.02M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 500 | $205.85 | $0.10M | 2026-07-15 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 200 | $206.83 | $0.04M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 100 | $190.68 | $0.02M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 300 | $192.18 | $0.06M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 600 | $194.19 | $0.12M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $195.34 | $0.51M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $196.46 | $0.49M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $197.58 | $0.39M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 5K | $198.27 | $1.00M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $199.44 | $0.38M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $200.47 | $0.32M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 900 | $201.31 | $0.18M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 300 | $202.25 | $0.06M | 2026-07-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 200 | $205.69 | $0.04M | 2026-07-15 | ↗ |
| Reynolds Michelle Marie | Chief Accounting Officer | SELL | 808 | $200.00 | $0.16M | 2026-07-01 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $170.71 | $0.19M | 2026-06-30 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $171.74 | $0.38M | 2026-06-30 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 5K | $172.91 | $0.86M | 2026-06-30 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 9K | $173.77 | $1.55M | 2026-06-30 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 800 | $174.61 | $0.14M | 2026-06-30 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 9K | $175.41 | $1.50M | 2026-06-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 9K | $176.20 | $1.59M | 2026-06-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 12K | $177.31 | $2.05M | 2026-06-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 7K | $178.09 | $1.30M | 2026-06-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 2K | $179.10 | $0.36M | 2026-06-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 300 | $180.03 | $0.05M | 2026-06-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 400 | $181.94 | $0.07M | 2026-06-16 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 400 | $169.48 | $0.07M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 500 | $170.31 | $0.09M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 500 | $171.39 | $0.09M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 500 | $173.59 | $0.09M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 900 | $174.43 | $0.16M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 500 | $175.68 | $0.09M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $176.82 | $0.25M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $177.69 | $0.42M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $178.71 | $0.55M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $179.65 | $0.56M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $180.85 | $0.25M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $181.78 | $0.62M | 2026-06-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 600 | $167.59 | $0.10M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $168.61 | $0.17M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 800 | $169.98 | $0.14M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 600 | $170.96 | $0.10M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $173.30 | $0.33M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 4K | $174.27 | $0.74M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $175.29 | $0.38M | 2026-05-29 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 7K | $176.09 | $1.18M | 2026-05-29 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 800 | $154.60 | $0.12M | 2026-05-18 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 600 | $155.58 | $0.09M | 2026-05-18 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 5K | $156.92 | $0.78M | 2026-05-18 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 6K | $157.67 | $1.02M | 2026-05-18 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 17K | $158.85 | $2.69M | 2026-05-18 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 7K | $159.66 | $1.11M | 2026-05-18 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 3K | $160.47 | $0.40M | 2026-05-18 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 700 | $154.19 | $0.11M | 2026-05-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $155.22 | $0.31M | 2026-05-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $156.40 | $0.52M | 2026-05-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 4K | $157.17 | $0.66M | 2026-05-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 7K | $158.20 | $1.18M | 2026-05-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 300 | $158.96 | $0.05M | 2026-05-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $168.53 | $0.20M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 1K | $169.76 | $0.20M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 4K | $170.90 | $0.63M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 7K | $171.90 | $1.25M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $172.82 | $0.32M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $173.78 | $0.30M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 700 | $174.71 | $0.12M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 300 | $175.92 | $0.05M | 2026-05-05 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 100 | $176.81 | $0.02M | 2026-05-05 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 900 | $157.93 | $0.14M | 2026-04-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 2K | $159.08 | $0.37M | 2026-04-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 3K | $160.05 | $0.43M | 2026-04-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 9K | $161.01 | $1.40M | 2026-04-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 23K | $162.08 | $3.73M | 2026-04-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 1K | $162.86 | $0.23M | 2026-04-16 | ↗ |
| Wong Jennifer L. | Chief Operating Officer | SELL | 200 | $163.58 | $0.03M | 2026-04-16 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 500 | $156.41 | $0.08M | 2026-04-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $157.41 | $0.41M | 2026-04-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 12K | $158.48 | $1.84M | 2026-04-15 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 3K | $159.21 | $0.53M | 2026-04-15 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 3K | $144.83 | $0.46M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 300 | $145.83 | $0.04M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 2K | $146.83 | $0.25M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 1K | $147.85 | $0.19M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 500 | $148.83 | $0.07M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 100 | $149.96 | $0.01M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 100 | $151.03 | $0.02M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 200 | $153.39 | $0.03M | 2026-04-08 | ↗ |
| Slowe Christopher Brian | Chief Technology Officer | SELL | 8K | $154.47 | $1.25M | 2026-04-08 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 700 | $126.40 | $0.09M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 400 | $127.44 | $0.05M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $128.57 | $0.22M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 900 | $129.40 | $0.12M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 897 | $130.94 | $0.12M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 2K | $131.64 | $0.28M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 4K | $134.16 | $0.52M | 2026-03-31 | ↗ |
| Huffman Steve Ladd | CEO & President | SELL | 7K | $134.84 | $1.00M | 2026-03-31 | ↗ |
Beneficial Ownership (13D/13G)
| Filer | Form | Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|
| FMR LLC | SC 13G/A | 12.5M | 8.9% | 2026-02-05 | ↗ |
SC 13D = active intent to influence control (10-day filing deadline after crossing 5%). SC 13G = passive accumulation, no intent to influence control.