AAPL
LONGINSIDER SELLCONGRESS BUYCONGRESS SELLAPPLE INC
Research: Finviz ↗·Perplexity ↗
🗄 Viewing archived Q1 2026 data — frozen, no longer refreshed.
News Summary
NegativeApple delivered strong Q2 and Q3 earnings beats with iPhone sales surging 22% YoY and Services reaching record levels, but issued weak forward guidance citing supply constraints and provided conservative Q4 outlook at 9-11% growth (vs. ~12% analyst expectations). The company faces multiple headwinds: regulatory pressures in EU/US, upcoming CEO transition, and supply chain constraints that may pressure margins and growth.
Red flags
- •Weak forward guidance for Q4 (9-11% growth vs. analyst expectations) due to supply constraints
- •Services revenue posted first sequential decline since 2022 and weakest third-quarter growth since 2023
- •Pre-market stock dropped ~7.3% following Q3 guidance; extended trading drop >6% on supply concerns
- •Multiple regulatory headwinds: US Epic Games lawsuit restricting commission charges, EU Digital Markets Act investigations/fines, DOJ antitrust litigation
- •CEO transition effective September 1, 2026 creates leadership uncertainty during critical iPhone 18/foldable launch period
- •Ongoing supply constraints impacting iPhone, Mac, and iPad production
- •Price increases already implemented on iPads/Macs with potential iPhone price hikes anticipated
Funds Buying (3)
| Fund | Manager | Shares Held | ∆ Shares | Position Value | % of Fund | QoQ | Status |
|---|---|---|---|---|---|---|---|
| Viking Global | Andreas Halvorsen | 3.6M | +3.6M | $912M | 2.6% | — | NEW |
| Soros Fund Management | Soros Family Office | 501K | +84K | $127M | 1.7% | +20% | Existing |
| Himalaya Capital | Li Lu | 111K | +111K | $28M | 0.9% | — | NEW |
Shares Held and Position Value reflect total quarter-end holdings. ∆ Shares is the change from the prior quarter. % of Fund is the position's share of the fund's reported equity portfolio — it drives the size weighting in the conviction score.
Portfolio Context
Where AAPL ranks in each buying fund's book, and the positions immediately around it. What a holding sits next to often says more about the thesis than the position size does.
position #10 of this fund's book
- 7MCDONALDS CORP$1,127M
- 8SHERWIN WILLIAMS CO$998M
- 9TESLA INC$927M
- 10APPLE INC$912M
- 11BRIDGEBIO PHARMA INC$879M
- 12CARVANA CO$874M
- 13MICROSOFT CORP$855M
position #13 of this fund's book
- 10RIVIAN AUTOMOTIVE INC$154M
- 11JD.COM INC$150M
- 12LINDE PLC$129M
- 13APPLE INC$127M
- 14TKO GROUP HOLDINGS INC$122M
- 15SEALED AIR CORP NEW$116M
- 16LUMENTUM HLDGS INC$114M
position #13 of this fund's book
- 10S&P GLOBAL INC$52M
- 11BLOCK H & R INC$52M
- 12MOODYS CORP$51M
- 13APPLE INC$28M
- 14MSCI INC$10M
Values are quarter-end position sizes. Shown only for funds where AAPL ranks inside their 40 largest equity positions — below that, neighbouring names carry no signal. Adjacency is an inference about a fund's reasoning, not a disclosure of it.
Insider Activity
| Name | Title | Type | Shares | Price | Value | Filed | Src |
|---|---|---|---|---|---|---|---|
| Newstead Jennifer | SVP, GC and Secretary | SELL | 1K | $307.75 | $0.44M | 2026-08-11 | ↗ |
| Borders Ben | Principal Accounting Officer | SELL | 116 | $295.14 | $0.03M | 2026-06-16 | ↗ |
| LEVINSON ARTHUR D | — | SELL | 50K | $311.02 | $15.55M | 2026-05-27 | ↗ |
| Borders Ben | Principal Accounting Officer | SELL | 1K | $290.00 | $0.37M | 2026-05-08 | ↗ |
| LEVINSON ARTHUR D | — | SELL | 150K | $284.57 | $42.55M | 2026-05-06 | ↗ |
| LEVINSON ARTHUR D | — | SELL | 100K | $285.04 | $28.64M | 2026-05-06 | ↗ |
| Parekh Kevan | Senior Vice President, CFO | SELL | 2K | $275.00 | $0.42M | 2026-04-23 | ↗ |
| O'BRIEN DEIRDRE | Senior Vice President | SELL | 20K | $255.12 | $5.19M | 2026-04-02 | ↗ |
| O'BRIEN DEIRDRE | Senior Vice President | SELL | 10K | $255.82 | $2.47M | 2026-04-02 | ↗ |
| COOK TIMOTHY D | Chief Executive Officer | SELL | 5K | $251.25 | $1.28M | 2026-04-02 | ↗ |
| COOK TIMOTHY D | Chief Executive Officer | SELL | 9K | $252.11 | $2.31M | 2026-04-02 | ↗ |
| COOK TIMOTHY D | Chief Executive Officer | SELL | 2K | $253.13 | $0.48M | 2026-04-02 | ↗ |
| COOK TIMOTHY D | Chief Executive Officer | SELL | 16K | $254.37 | $4.09M | 2026-04-02 | ↗ |
| COOK TIMOTHY D | Chief Executive Officer | SELL | 28K | $255.17 | $7.19M | 2026-04-02 | ↗ |
| COOK TIMOTHY D | Chief Executive Officer | SELL | 5K | $256.00 | $1.17M | 2026-04-02 | ↗ |
Beneficial Ownership (13D/13G)
| Filer | Form | Shares | % of Class | Filed | Src |
|---|---|---|---|---|---|
| The Vanguard Group | SC 13G/A | 1415.8M | 9.5% | 2025-07-29 | ↗ |
SC 13D = active intent to influence control (10-day filing deadline after crossing 5%). SC 13G = passive accumulation, no intent to influence control.
Congressional Trading
| Member | Chamber | State | Type | Amount Range | Transaction Date | Filed | Src |
|---|---|---|---|---|---|---|---|
| Shelley M Capito | senate | — | SELL | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 | ↗ |
| Sheldon Whitehouse | senate | — | SELL | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 | ↗ |
| Matthew Robert Van Epps | house | TN07 | SELL | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 | ↗ |
| Gilbert Cisneros | house | CA31 | BUY | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | ↗ |
| Daniel Crenshaw | house | TX02 | SELL | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 | ↗ |
| Alan Armstrong | senate | — | BUY | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 | ↗ |
| Alan Armstrong | senate | — | BUY | $250,001 - $500,000 | 2026-03-27 | 2026-07-21 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $50,001 - $100,000 | 2025-12-17 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2024-08-26 | 2026-08-05 | ↗ |
| Thomas H Tuberville | senate | — | SELL | $15,001 - $50,000 | 2024-03-12 | 2026-08-05 | ↗ |
Periodic Transaction Reports filed under the STOCK Act. Amounts are disclosed as ranges, not exact dollar figures.