DIS
LONGSHORTDISNEY WALT CO
News Summary
PositiveDisney delivered a solid Q2 earnings beat (+4.67% EPS surprise) with 7% revenue growth to $25.2 billion, raised FY2026 guidance to ~12% adjusted earnings growth, and is executing on strategic priorities including ESPN's NFL integration and park expansions. However, the company is cutting up to 1,000 jobs across divisions, net income declined YoY due to prior-year tax benefits, and consumer spending remains under pressure despite management's reassurances.
Red flags
- •Net income fell to $2.2B from $3.3B YoY despite revenue growth, signaling margin pressure
- •1,000+ job cuts announced in April 2026 under new leadership suggest operational challenges
- •Reliance on one-time items (Fubo/NFL asset sales) to drive Q2 revenue growth—recurring business growth appears slower
Funds Buying (5)
| Fund | Manager | Shares Held | ∆ Shares | Position Value | QoQ | Status |
|---|---|---|---|---|---|---|
| Viking Global | Andreas Halvorsen | 13.3M | +13.3M | $1281.7B | — | NEW |
| D1 Capital | Dan Sundheim | 2.4M | +2.4M | $227.0B | — | NEW |
| ValueAct Holdings | Mason Morfit | 400K | +400K | $38.6B | — | NEW |
| Soros Fund Management | Soros Family Office | 11K | +11K | $1.0B | — | NEW |
| Maverick Capital | Lee Ainslie | 7K | +7K | $705M | — | NEW |
Shares Held and Position Value reflect total quarter-end holdings. ∆ Shares is the change from the prior quarter.
Funds Reducing / Exiting (4)
| Fund | Manager | Shares Held | ∆ Shares | Position Value | QoQ | Status |
|---|---|---|---|---|---|---|
| ValueAct Holdings | Mason Morfit | 400K | -2,678,469 | $38.6B | -87% | Existing |
| Soros Fund Management | Soros Family Office | 11K | -668,063 | $1.0B | -98% | Existing |
| Maverick Capital | Lee Ainslie | 7K | -703,071 | $705M | -99% | Existing |
| Point72 | Steve Cohen | 0 | — | — | -100% | EXITED |
Shares Held reflects quarter-end positions for partial reductions. Funds that fully exited show 0 shares held. ∆ Shares is the change from the prior quarter.