← Back to signals
NSIT
Insight Enterprises, Inc.
Research: Finviz ↗·Perplexity ↗
No convergence signal this quarter — shown because tracked funds have filed 13D/G on this stock.
Days to cover (short int.)
4.1d↓-12.0%
as of 2026-08-31
Fund 13D/13G Filings (7)
Tracked funds' beneficial-ownership filings on this stock — disclosed within days of a position change, fresher than the quarterly 13F. Since Filing compares the stock to SPY from the filing date (shown for filings within the last 90 days).
| Fund | Form | ∆ Shares | % of Class | Since Filing | Filed | Src |
|---|---|---|---|---|---|---|
| ValueAct Holdings | SC 13D/A | −220K | 4.7% | — | 2025-12-01 | ↗ |
| ValueAct Holdings | SC 13D/A | −435K | 5.3% | — | 2025-10-28 | ↗ |
| ValueAct Holdings | SC 13D/A | −380K | 6.7% | — | 2025-10-09 | ↗ |
| ValueAct Holdings | SC 13D/A | −380K | 7.9% | — | 2025-09-18 | ↗ |
| ValueAct Holdings | SC 13D/A | −600K | 9.1% | — | 2025-05-27 | ↗ |
| ValueAct Holdings | SC 13D/A | +0 | 10.8% | — | 2025-05-15 | ↗ |
| ValueAct Holdings | SC 13D/A | — | 10.8% | — | 2025-05-12 | ↗ |
Tracked Funds Holding (1)
| Fund | Manager | Shares Held | Position Value |
|---|---|---|---|
| Point72 | Steve Cohen | 287K | $35M |
Quarter-end 13F positions for the tracked funds holding this stock.