← Back to signals
HHH
Howard Hughes Holdings Inc.
Research: Finviz ↗·Perplexity ↗
No convergence signal this quarter — shown because tracked funds have filed 13D/G on this stock.
Days to cover (short int.)
4.7d↑+24.8%
as of 2026-10-30 · shares short vs 2026-09-30
Fund 13D/13G Filings (12)
Tracked funds' beneficial-ownership filings on this stock — disclosed within days of a position change, fresher than the quarterly 13F. Since Filing compares the stock to SPY from the filing date (shown for filings within the last 90 days).
| Fund | Form | ∆ Shares | % of Class | Since Filing | Filed | Src |
|---|---|---|---|---|---|---|
| Pershing Square | SC 13D/A | +0 | 46.7% | -5.8% vs SPY -1.3% abs | 2026-06-08 | ↗ |
| Pershing Square | SC 13D/A | — | 46.7% | — | 2026-04-29 | ↗ |
| Pershing Square | SC 13D/A | +0 | 46.9% | — | 2025-12-19 | ↗ |
| Pershing Square | SC 13D/A | +0 | 46.9% | — | 2025-08-07 | ↗ |
| Pershing Square | SC 13D/A | +9.0M | 46.9% | — | 2025-05-07 | ↗ |
| Pershing Square | SC 13D/A | +0 | 37.4% | — | 2025-04-30 | ↗ |
| Pershing Square | SC 13D/A | +0 | 37.4% | — | 2025-04-15 | ↗ |
| Pershing Square | SC 13D/A | +0 | 37.4% | — | 2025-04-07 | ↗ |
| Pershing Square | SC 13D/A | +0 | 37.4% | — | 2025-03-12 | ↗ |
| Pershing Square | SC 13D/A | +0 | 37.4% | — | 2025-03-03 | ↗ |
| Pershing Square | SC 13D/A | +0 | 37.6% | — | 2025-02-18 | ↗ |
| Pershing Square | SC 13D/A | — | 37.6% | — | 2025-01-13 | ↗ |
Tracked Funds Holding (2)
| Fund | Manager | Shares Held | Position Value |
|---|---|---|---|
| Pershing Square | Bill Ackman | 27.9M | $2.1B |
| Point72 | Steve Cohen | 6K | $0M |
Quarter-end 13F positions for the tracked funds holding this stock.