← Back to signals
ORKA
INSIDER SELLOruka Therapeutics, Inc.
Research: Finviz ↗·Perplexity ↗
No convergence signal this quarter — shown because tracked funds have filed 13D/G on this stock.
Days to cover (short int.)
8.4d↓-8.8%
as of 2026-07-31
Insider Activity
| Name | Title | Type | Shares | Price | Value | Filed | Src |
|---|---|---|---|---|---|---|---|
| Goncalves Joana | Chief Medical Officer | SELL | 900 | $109.65 | $0.10M | 2026-08-17 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 300 | $110.52 | $0.03M | 2026-08-17 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 3K | $112.01 | $0.37M | 2026-08-17 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 2K | $112.56 | $0.28M | 2026-08-17 | ↗ |
| Quinlan Paul T | General Counsel | SELL | 4K | $106.05 | $0.38M | 2026-08-14 | ↗ |
| Quinlan Paul T | General Counsel | SELL | 10K | $107.14 | $1.12M | 2026-08-14 | ↗ |
| Quinlan Paul T | General Counsel | SELL | 15K | $107.97 | $1.59M | 2026-08-14 | ↗ |
| Quinlan Paul T | General Counsel | SELL | 10K | $109.11 | $1.11M | 2026-08-14 | ↗ |
| Quinlan Paul T | General Counsel | SELL | 9K | $110.00 | $1.01M | 2026-08-14 | ↗ |
| Quinlan Paul T | General Counsel | SELL | 4K | $111.14 | $0.43M | 2026-08-14 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 2K | $104.67 | $0.22M | 2026-08-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 2K | $105.57 | $0.23M | 2026-08-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 1K | $106.63 | $0.14M | 2026-08-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 2K | $107.71 | $0.23M | 2026-08-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 2K | $108.46 | $0.26M | 2026-08-13 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 400 | $84.36 | $0.03M | 2026-07-15 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 2K | $85.86 | $0.21M | 2026-07-15 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 4K | $86.68 | $0.33M | 2026-07-15 | ↗ |
| Goncalves Joana | Chief Medical Officer | SELL | 300 | $87.25 | $0.03M | 2026-07-15 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 300 | $83.07 | $0.02M | 2026-07-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 4K | $84.26 | $0.32M | 2026-07-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 6K | $84.90 | $0.48M | 2026-07-13 | ↗ |
| Agarwal Arjun | Senior Vice President, Finance | SELL | 300 | $85.63 | $0.03M | 2026-07-13 | ↗ |
| Fairmount Funds Management LLC | — | SELL | 3.6M | $84.43 | $300.01M | 2026-07-01 | ↗ |
| Sandler Laura Lee | Chief Operating Officer | SELL | 2K | $93.85 | $0.21M | 2026-07-01 | ↗ |
| Sandler Laura Lee | Chief Operating Officer | SELL | 2K | $94.75 | $0.21M | 2026-07-01 | ↗ |
| Sandler Laura Lee | Chief Operating Officer | SELL | 500 | $95.47 | $0.05M | 2026-07-01 | ↗ |
Fund 13D/13G Filings (2)
Tracked funds' beneficial-ownership filings on this stock — disclosed within days of a position change, fresher than the quarterly 13F. Since Filing compares the stock to SPY from the filing date (shown for filings within the last 90 days).
| Fund | Form | ∆ Shares | % of Class | Since Filing | Filed | Src |
|---|---|---|---|---|---|---|
| Viking Global | SC 13G/A | −1.2M | 2.5% | -3.8% vs SPY -5.6% abs | 2026-08-14 | ↗ |
| Viking Global | SC 13G/A | — | 5.3% | +69.1% vs SPY +74.6% abs | 2026-05-15 | ↗ |